Contents
- What Made the 1903 Boston Americans Great
- Manager
- Owner
- Roster
- Stats
- Opening Day Lineup
- Hall of Famers
- Stadium
- 1903 Americans Schedule
- World Series
- What happened in 1903
- Sources
The 1903 Boston Americans won the first modern World Series, beating the Pittsburgh Pirates in 8 games. The 1903 World Series was one of four to be in the best 5 of 9 format. Boston finished with the best record in baseball going 91-47, with the Pirates going 91-49. Left fielder Patsy Dougherty lead the league in at-bats (590), hits (195), and runs(107). Right fielder Buck Freeman led the league in home runs (13) and RBIs (104).
What Made the 1903 Boston Americans Great
In 1903 there was just 16 teams in the Major League Baseball, but it was still very difficult to win the World Series. There was no Wild Card or Championship Series, it was the best team in each league meet in the World Series. Boston relied on their pitching more than anything, leading the league with a 2.57 team ERA and allowing only 505 runs the whole season. The pitching staff featured one of the greatest pitchers to every play the game in Cy Young. Young led the league in wins (28), complete games (34), shutouts (7), and he finished second in ERA (2.08).
The Americans might have paved the way for baseball as we know it. The original American League (originally called the American Association) collapsed in 1891 and the National League continued to play on, allowing some teams from the American Association to join their league. In 1900 the American League was born. The two leagues had to find away to crown a champion because of fighting among players and fans over league supremacy. In 1903 the two sides came to an agreement to play the World Series, with National League Champion Pittsburgh Pirates and American League Champion Boston Americans playing each other. The Americans won, but if the Pirates had found a way to win, then there’s a chance that the American League could have crumbled, and baseball may not have become what it is today.
Manager
Jimmy Collins
Collins was considered by most to be the best third baseman in the game coming into the 1901 season, and Boston offered him the manager job. Collins accepted the offer and got a salary of $5,500 (147,974.45 in 2014) with a signing bonus of $3,500 (94,165.56 in 2014), and he also got a cut of the team’s profits. Collins played an instrumental role in bringing Cy Young to Boston. In his first season as a player-manager and team captain he led the Americans to a second place finish, with the Chicago White Sox beating them out by four games. Collins played in 108 of the team’s 137 games because of an injury, but he did become the first player in Boston’s history to hit a inside the park grand slam that season. He led the Americans to the 1903 World Series, which was the only one that Collins would win in his career. Collins was inducted into the Baseball Hall of Fame in 1945 by the Veteran’s Committee.
Owner
Henry Killilea
Killilea wasn’t just the owner of the Boston Americans, he was one of the five founders of the American League in 1899. Killilea was a criminal and civil lawyer in Milwaukee, Wisconsin. He was considered one of the better lawyers in the town. Killilea was extremely active in sports, playing college football and baseball at the University of Michigan. He graduated from Michigan in 1885 and admitted to the Wisconsin bar. He gained his fame by winning an acquittal of a teacher that was accused of murdering a student and followed that up by becoming a corporate lawyer for some of the city’s largest industries.
He was an investor in the first Milwaukee baseball franchise in a new league, which was called the Western League founded by Ban Johnson in 1893. In 1899 Johnson, Charles Comiskey, and Connie Mack met at Killilea house to discuss changing the name to American, and putting a team in Chicago to challenge National League. Killilea wrote up the articles of incorporation and notarized them. In 1901 Killilea sold is stake in the Milwaukee franchise for a reported $40,000 ($1,076,177.83 in 2014) to a St. Louis group, after Johnson announced the team would move to St. Louis.
Killilea headed a group in 1902 that would purchase Boston from Charles Somers for around $60,000 ($1,614,266.75 in 2014). Boston made about $60,000 the first year, and Killilea was offered $100,000 ($2,690,444.58 in 2014) to sell the franchise, but he had not intention of selling. Killilea was called “the godfather of the American League” as he played a major role in the peace agreement that led to the World Series being formed. Killilea spent around $56,000 ($1,445,153.09 in 2014) on player salaries in 1903, which was the most in baseball at that time and it seemed to pay off with the Americans winning the inaugural World Series.
Roster
Pitchers | Height | Weight | Throws | Bats |
---|---|---|---|---|
Nick Altrock | 5'10" | 197 | Left | Both |
Bill Dinneen | 6'1" | 190 | Right | Right |
Norwood Gibson | 5'10" | 165 | Right | Right |
Tom Hughes | 6'1" | 175 | Right | Right |
George Winter | 5'08" | 155 | Right | Right |
Cy Young | 6'2" | 210 | Right | Right |
Catchers | Height | Weight | Throws | Bats |
---|---|---|---|---|
Lou Criger | 5'10" | 165 | Right | Right |
Duke Farrell | 6'1" | 208 | Right | Both |
Aleck Smith | Unknown | Unknown | Right | Unknown |
Jake Stahl | 6'2" | 195 | Right | Right |
Infielders | Height | Weight | Throws | Bats |
---|---|---|---|---|
Jimmy Collins | 5'9" | 178 | Right | Right |
Hobe Ferris | 5'8" | 162 | Right | Right |
Harry Gleason | 5'6" | 160 | Right | Right |
Candy LaChance | 6'1" | 183 | Right | Both |
Freddy Parent | 5'7" | 154 | Right | Right |
Outfielders | Height | Weight | Throws | Bats |
---|---|---|---|---|
Patsy Dougherty | 6'2" | 190 | Right | Left |
Buck Freeman | 5'9" | 169 | Left | Left |
Jack O'Brien | 6'1" | 165 | Right | Left |
Chick Stahl | 5'10" | 160 | Left | Left |
George Stone | 5'9" | 175 | Left | Left |
Stats
Pos | Player | G | AB | H | Avg | HR | RBI |
---|---|---|---|---|---|---|---|
1B | Candy LaChance | 141 | 522 | 134 | .257 | 1 | 53 |
2B | Hobe Ferris | 141 | 525 | 132 | .251 | 9 | 66 |
3B | Jimmy Collins | 130 | 540 | 160 | .296 | 5 | 72 |
C | Lou Criger | 96 | 317 | 61 | .192 | 3 | 31 |
OF | Buck Freeman | 141 | 567 | 163 | .287 | 13 | 104 |
OF | Patsy Dougherty | 139 | 590 | 195 | .331 | 4 | 59 |
OF | Chick Stahl | 77 | 299 | 82 | .274 | 2 | 44 |
SS | Freddy Parent | 139 | 560 | 170 | .304 | 4 | 80 |
Bench Players
Pos | Player | G | AB | H | Avg | HR | RBI |
---|---|---|---|---|---|---|---|
OF | Jack O'Brien | 96 | 338 | 71 | .210 | 3 | 38 |
C | Jake Stahl | 40 | 92 | 22 | .239 | 2 | 8 |
C | Duke Farrell | 17 | 52 | 21 | .404 | 0 | 8 |
C | Aleck Smith | 11 | 33 | 10 | .303 | 0 | 4 |
3B | Harry Gleason | 6 | 13 | 2 | .154 | 0 | 2 |
OF | George Stone | 2 | 2 | 0 | .000 | 0 | 0 |
Starting Pitchers
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Cy Young | 40 | 341.7 | 28 | 9 | 2.08 | 176 |
Bill Dinneen | 37 | 299 | 21 | 13 | 2.26 | 148 |
Tom Hughes | 33 | 244.7 | 20 | 7 | 2.57 | 112 |
Norwood Gibson | 24 | 183.3 | 13 | 9 | 3.19 | 76 |
George Winter | 24 | 178.3 | 9 | 8 | 3.08 | 64 |
Nick Altrock | 1 | 8 | 0 | 1 | 9.00 | 3 |
Opening Day Lineup
Patsy Dougherty LF
Jimmy Collins 3B
Chick Stahl CF
Buck Freeman RF
Freddy Parent SS
Candy LaChance 1B
Hobe Ferris 2B
Duke Farrell C
Cy Young P
Hall of Famers on Team
Cy Young – RHP
Jimmy Collins – 3B, Manager
Stadium
The 1903 Boston Americans played at the Huntington Avenue Grounds (pictured above) in Boston, Massachusetts. The stadium was also the first home for the Boston Red Sox, who were the Americans until 1908. The stadium was built for $35,000 and opened on May 8, 1901. The stadium also had a tool shed in deep center that was in play.
The Huntington Avenue Grounds was the site of the first perfect game in the modern era, with Cy Young throwing it on May 5, 1904. The stadium was demolished in 2012 and the Red Sox moved to Fenway Park, where they’ve played ever since.
Field Size
Left Field – 350 ft
Left Center – 440 ft
Center Field – 530 ft (1901), moved back to 635 ft in 1908
Right Field – 280 ft (1901), moved back to 320 ft in 1908
Boston Americans 1903 Schedule
Game | Date | Opponent | Score | W/L | Record |
---|---|---|---|---|---|
1 | 04-20-1903 | vs Philadelphia Athletics | 9-4 | W | 1-0 |
2 | 04-20-1903 | vs Philadelphia Athletics | 7-10 | L | 1-1 |
3 | 04-22-1903 | at Philadelphia Athletics | 1-6 | L | 1-2 |
4 | 04-23-1903 | at Philadelphia Athletics | 4-7 | L | 1-3 |
5 | 04-24-1903 | at Philadelphia Athletics | 2-1 | W | 2-3 |
6 | 04-25-1903 | at Philadelphia Athletics | 4-0 | W | 3-3 |
7 | 04-27-1903 | at Washington Senators | 3-6 | L | 3-4 |
8 | 04-28-1903 | at Washington Senators | 11-4 | W | 4-4 |
9 | 04-29-1903 | at Washington Senators | 5-9 | L | 4-5 |
10 | 04-30-1903 | vs Philadelphia Athletics | 2-12 | L | 4-6 |
11 | 05-01-1903 | vs Philadelphia Athletics | 4-2 | W | 5-6 |
12 | 05-02-1903 | vs Philadelphia Athletics | 0-3 | L | 5-7 |
13 | 05-04-1903 | vs Washington Senators | 6-4 | W | 6-7 |
14 | 05-06-1903 | vs Washington Senators | 6-3 | W | 7-7 |
15 | 05-07-1903 | vs New York Highlanders | 6-2 | W | 8-7 |
16 | 05-08-1903 | vs New York Highlanders | 1-6 | L | 8-8 |
17 | 05-09-1903 | vs New York Highlanders | 12-5 | W | 9-8 |
18 | 05-11-1903 | at Cleveland Blues | 5-6 | L | 9-9 |
19 | 05-12-1903 | at Cleveland Blues | 10-5 | W | 10-9 |
20 | 05-13-1903 | at Cleveland Blues | 1-2 | L | 10-10 |
21 | 05-14-1903 | at Cleveland Blues | 10-4 | W | 11-10 |
22 | 05-15-1903 | at Detroit Tigers | 6-8 | L | 11-11 |
23 | 05-16-1903 | at Detroit Tigers | 9-6 | W | 12-11 |
24 | 05-18-1903 | at Detroit Tigers | 1-12 | L | 12-12 |
25 | 05-19-1903 | at Detroit Tigers | 3-2 | W | 13-12 |
26 | 05-20-1903 | at St. Louis Browns | 3-4 | L | 13-13 |
27 | 05-22-1903 | at St. Louis Browns | 4-6 | L | 13-14 |
28 | 05-23-1903 | at Chicago White Stockings | 4-1 | W | 14-14 |
29 | 05-24-1903 | at Chicago White Stockings | 7-0 | W | 15-14 |
30 | 05-26-1903 | at Chicago White Stockings | 2-3 | L | 15-15 |
31 | 05-28-1903 | vs Washington Senators | 5-4 | W | 16-15 |
32 | 05-29-1903 | vs Washington Senators | 7-2 | W | 17-15 |
33 | 05-30-1903 | vs Washington Senators | 3-2 | W | 18-15 |
34 | 05-30-1903 | vs Washington Senators | 4-0 | W | 19-15 |
35 | 06-01-1903 | at New York Highlanders | 8-2 | W | 20-15 |
36 | 06-02-1903 | at New York Highlanders | 9-0 | W | 21-15 |
37 | 06-03-1903 | at New York Highlanders | 9-3 | W | 22-15 |
38 | 06-04-1903 | vs Chicago White Stockings | 10-3 | W | 23-15 |
39 | 06-05-1903 | vs Chicago White Stockings | 10-8 | W | 24-15 |
40 | 06-06-1903 | vs Chicago White Stockings | 10-2 | W | 25-15 |
41 | 06-08-1903 | vs Detroit Tigers | 6-1 | W | 26-15 |
42 | 06-09-1903 | vs Detroit Tigers | 3-7 | L | 26-16 |
43 | 06-10-1903 | vs Detroit Tigers | 0-5 | L | 26-17 |
44 | 06-11-1903 | vs St. Louis Browns | 2-0 | W | 27-17 |
45 | 06-13-1903 | vs St. Louis Browns | 7-0 | W | 28-17 |
46 | 06-16-1903 | vs Cleveland Blues | 0-7 | L | 28-18 |
47 | 06-17-1903 | vs Cleveland Blues | 1-3 | L | 28-19 |
48 | 06-17-1903 | vs Cleveland Blues | 6-1 | W | 29-19 |
49 | 06-18-1903 | at Cleveland Blues | 4-5 | L | 29-20 |
50 | 06-19-1903 | at Cleveland Blues | 5-3 | W | 30-20 |
51 | 06-20-1903 | at Cleveland Blues | 5-4 | W | 31-20 |
52 | 06-21-1903 | at Cleveland Blues | 12-7 | W | 32-20 |
53 | 06-23-1903 | at Detroit Tigers | 1-0 | W | 33-20 |
54 | 06-24-1903 | at Detroit Tigers | 1-2 | L | 33-21 |
55 | 06-25-1903 | at St. Louis Browns | 7-1 | W | 34-21 |
56 | 06-27-1903 | at St. Louis Browns | 6-0 | W | 35-21 |
57 | 06-28-1903 | at St. Louis Browns | 1-0 | W | 36-21 |
58 | 06-28-1903 | at St. Louis Browns | 3-0 | W | 37-21 |
59 | 06-29-1903 | at Chicago White Stockings | 7-2 | W | 38-21 |
60 | 06-30-1903 | at Chicago White Stockings | 3-10 | L | 38-22 |
61 | 07-01-1903 | at Chicago White Stockings | 1-0 | W | 39-22 |
62 | 07-02-1903 | at Chicago White Stockings | 2-6 | L | 39-23 |
63 | 07-04-1903 | vs St. Louis Browns | 4-1 | W | 40-23 |
64 | 07-04-1903 | vs St. Louis Browns | 2-0 | W | 41-23 |
65 | 07-06-1903 | vs St. Louis Browns | 8-6 | W | 42-23 |
66 | 07-07-1903 | vs St. Louis Browns | 2-3 | L | 42-24 |
67 | 07-08-1903 | vs Chicago White Stockings | 6-1 | W | 43-24 |
68 | 07-09-1903 | vs Chicago White Stockings | 5-3 | W | 44-24 |
69 | 07-10-1903 | vs Chicago White Stockings | 4-8 | L | 44-25 |
70 | 07-11-1903 | vs Chicago White Stockings | 8-5 | W | 45-25 |
71 | 07-14-1903 | vs Cleveland Blues | 3-4 | L | 45-26 |
72 | 07-15-1903 | vs Cleveland Blues | 4-3 | W | 46-26 |
73 | 07-15-1903 | vs Cleveland Blues | 2-4 | L | 46-27 |
74 | 07-16-1903 | vs Cleveland Blues | 11-4 | W | 47-27 |
75 | 07-17-1903 | vs Detroit Tigers | 1-0 | W | 48-27 |
76 | 07-18-1903 | vs Detroit Tigers | 5-3 | W | 49-27 |
77 | 07-20-1903 | vs Detroit Tigers | 2-3 | L | 49-28 |
78 | 07-23-1903 | at New York Highlanders | 6-1 | W | 50-28 |
79 | 07-23-1903 | at New York Highlanders | 2-4 | L | 50-29 |
80 | 07-24-1903 | at New York Highlanders | 8-2 | W | 51-29 |
81 | 07-25-1903 | at New York Highlanders | 7-5 | W | 52-29 |
82 | 07-27-1903 | vs New York Highlanders | 5-0 | W | 53-29 |
83 | 07-28-1903 | vs New York Highlanders | 3-0 | W | 54-29 |
84 | 07-29-1903 | vs New York Highlanders | 14-15 | L | 54-30 |
85 | 07-30-1903 | vs New York Highlanders | 1-12 | L | 54-31 |
86 | 07-31-1903 | at Washington Senators | 4-4 | T | 54-31-1 |
87 | 08-01-1903 | at Washington Senators | 0-1 | L | 54-32-1 |
88 | 08-01-1903 | at Washington Senators | 5-1 | W | 55-32-1 |
89 | 08-03-1903 | at Washington Senators | 2-5 | L | 55-33-1 |
90 | 08-05-1903 | at Philadelphia Athletics | 3-0 | W | 56-33-1 |
91 | 08-06-1903 | at Philadelphia Athletics | 3-4 | L | 56-34-1 |
92 | 08-07-1903 | at Philadelphia Athletics | 11-3 | W | 57-34-1 |
93 | 08-08-1903 | vs Philadelphia Athletics | 11-6 | W | 58-34-1 |
94 | 08-10-1903 | vs Philadelphia Athletics | 7-2 | W | 59-34-1 |
95 | 08-11-1903 | vs Philadelphia Athletics | 5-1 | W | 60-34-1 |
96 | 08-13-1903 | at Detroit Tigers | 3-1 | W | 61-34-1 |
97 | 08-13-1903 | at Detroit Tigers | 1-10 | L | 61-35-1 |
98 | 08-14-1903 | at Detroit Tigers | 6-3 | W | 62-35-1 |
99 | 08-15-1903 | at Detroit Tigers | 6-3 | W | 63-35-1 |
100 | 08-17-1903 | at Cleveland Blues | 3-9 | L | 63-36-1 |
101 | 08-18-1903 | at Cleveland Blues | 10-2 | W | 64-36-1 |
102 | 08-19-1903 | at Chicago White Stockings | 4-3 | W | 65-36-1 |
103 | 08-20-1903 | at Chicago White Stockings | 5-9 | L | 65-37-1 |
104 | 08-21-1903 | at Chicago White Stockings | 11-3 | W | 66-37-1 |
105 | 08-22-1903 | at St. Louis Browns | 1-2 | L | 66-38-1 |
106 | 08-23-1903 | at St. Louis Browns | 5-3 | W | 67-38-1 |
107 | 08-23-1903 | at St. Louis Browns | 4-2 | W | 68-38-1 |
108 | 08-24-1903 | at St. Louis Browns | 1-5 | L | 68-39-1 |
109 | 08-26-1903 | at Philadelphia Athletics | 3-0 | W | 69-39-1 |
110 | 08-27-1903 | Philadelphia Athletics | 4-2 | W | 70-39-1 |
111 | 08-29-1903 | at Washington Senators | 3-2 | W | 71-39-1 |
112 | 08-29-1903 | at Washington Senators | 1-1 | T | 71-39-2 |
113 | 08-31-1903 | at Washington Senators | 1-2 | L | 71-40-2 |
114 | 08-31-1903 | at Washington Senators | 5-2 | W | 72-40-2 |
115 | 09-01-1903 | at Washington Senators | 2-1 | W | 73-40-2 |
116 | 09-03-1903 | vs Philadelphia Athletics | 6-5 | W | 74-40-2 |
117 | 09-05-1903 | vs Philadelphia Athletics | 12-1 | W | 75-40-2 |
118 | 09-07-1903 | at New York Highlanders | 4-0 | W | 76-40-2 |
119 | 09-07-1903 | at New York Highlanders | 0-5 | L | 76-41-2 |
120 | 09-08-1903 | at New York Highlanders | 0-1 | L | 76-42-2 |
121 | 09-09-1903 | vs Washington Senators | 9-4 | W | 77-42-2 |
122 | 09-09-1903 | vs Washington Senators | 3-2 | W | 78-42-2 |
123 | 09-10-1903 | vs Washington Senators | 3-0 | W | 79-42-2 |
124 | 09-11-1903 | vs Washington Senators | 2-1 | W | 80-42-2 |
125 | 09-12-1903 | vs New York Highlanders | 10-1 | W | 81-42-2 |
126 | 09-14-1903 | vs New York Highlanders | 2-4 | L | 81-43-2 |
127 | 09-15-1903 | vs New York Highlanders | 12-3 | W | 82-43-2 |
128 | 09-16-1903 | vs Cleveland Blues | 14-7 | W | 83-43-2 |
129 | 09-17-1903 | vs Cleveland Blues | 14-3 | W | 84-43-2 |
130 | 09-18-1903 | vs Cleveland Blues | 7-6 | W | 85-43-2 |
131 | 09-19-1903 | vs Chicago White Stockings | 13-3 | W | 86-43-2 |
132 | 09-21-1903 | vs Chicago White Stockings | 4-3 | W | 87-43-2 |
133 | 09-22-1903 | vs Chicago White Stockings | 0-7 | L | 87-44-2 |
134 | 09-23-1903 | vs Detroit Tigers | 4-5 | L | 87-45-2 |
135 | 09-23-1903 | vs Detroit Tigers | 2-8 | L | 87-46-2 |
136 | 09-24-1903 | vs Detroit Tigers | 8-2 | W | 88-46-2 |
137 | 09-25-1903 | vs Detroit Tigers | 6-6 | T | 88-46-3 |
138 | 09-26-1903 | vs St. Louis Browns | 2-6 | L | 88-47-3 |
139 | 09-26-1903 | vs St. Louis Browns | 8-2 | W | 89-47-3 |
140 | 09-28-1903 | vs St. Louis Browns | 8-7 | W | 90-47-3 |
141 | 09-28-1903 | vs St. Louis Browns | 6-0 | W | 91-47-3 |
World Series
Game 1
The Pirates started off the first World Series with a bang, scoring six runs in the first four innings. Jimmy Sebring would hit a solo home run in the seventh to give Pittsburgh the 7-0 lead. Boston scored two runs in the bottom half of the inning, but it was too late and the Americans would fall to the Pirates with a final score of 7-3. Both Deacon Phillippe and Cy Young pitched complete games, with Phillippe striking out ten and Young striking out five. Young gave up 12 hits to the Pirates, which was twice as much as his counterpart.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 12 | 2 |
Boston | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 6 | 4 |
Game 2
The Pirates struggled to get anything going offensively in Game 2, collecting three hits and getting shutout by the Americans. Boston pitcher Bill Dinneen struck out 11 and pitched a complete game, with Patsy Dougherty hitting two home runs in the first and sixth innings to give Boston the 3-0 victory. Pittsburgh pitcher Sam Leever pitched the first inning, but he was forced out after the inning and Bucky Veil took over and finished the game for the Pirates.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Boston | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 3 | 8 | 0 |
Game 3
Deacon Phillippe pitched a complete game yet again for the Pirates, but this time he did it on just one day of rest. The Pittsburgh righty gave up two runs on just four hits. Tom Hughes started the game for the Americans giving up three runs on four hits. Hughes was pulled from the game after the second inning and Cy Young replaced him. Young keep the game close, giving up just one run in the final seven innings of the game. Pittsburgh had a big game at the plate, with five of their seven hits being doubles. Boston collected four hits, with two of them coming from star third basemen Jimmy Collins.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 |
Boston | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 2 |
Game 4
Pittsburgh came into game four with a 2-1 lead in the series and went to their ace Deacon Philllippe to pitch his second straight game, this time on two day rest. Phillippe threw his third complete game of the series, giving up four runs on nine hits. It was his worst outing of the series so far, but the Pittsburgh offense gave him the victory with a big seventh inning. Honus Wagner finished the game going 3-for-4 and Tommy Leach finished the game going 2-for-4 with three RBIs. Leach had the biggest hit of the game in the seventh inning, with one out he hit a triple to deef right field driving two runners in to score. Boston pitcher Bill Dinneen gave up 12 hits in eight inning, striking out seven.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 9 | 1 |
Pittsburgh | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | X | 5 | 12 | 1 |
Game 5
Game 5 looked like a pitcher duel early, with both pitchers throwing shutouts through five innings. Boston pitcher Cy Young pitched a complete game, giving up two runs on six hits, while Pittsburgh pitcher Brickyard Kennedy didn’t have such luck, giving up 10 runs on 10 hits in seven innings. Boston scored 10 runs in the sixth and seventh inning combined. The Americans hit five triples in the game, with Young hitting one of them, he also drove in three runs in the game. Patsy Dougherty hit two triples and drove in three runs in the game. The Americans finished the game with 13 hits, which would be a series high.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 0 | 11 | 13 | 2 |
Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 4 |
Game 6
Bill Dinneen got a second shot at Pittsburgh pitcher Sam Leever, after he got the best of him in Game 2. Dinneen pitched a complete game, giving up three runs on 10 hits. He was throwing a shutout until Ginger Beaumont hit a single driving in Jimmy Sebring in the seventh inning. Pittsburgh would go on to score two more runs in the inning on a Fred Clarke double, but the couldn’t muster another run. Every player on Boston had a hit except for Buck Freeman, but he did reach base once on an error and also had a sac fly in the fifth. The Pirates defense had three errors, with two of them coming from third basemen Tommy Leach.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 10 | 1 |
Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 10 | 3 |
Game 7
Deacon Phillippe was back on the mound and looking to win his fourth game in the series (no pitcher has won more then three games in a World Series). Phillips would struggle for the first time in the series, pitching a complete game and giving up seven runs on 11 hits. Cy Young would get his second and his last career World Series win, giving up three runs on 10 hits and pitching a complete game. Boston hit five triples for the second time in the series. Lou Criger drove in three runs on two hits for the Americans. The game was full of errors with the team combining for seven (four by the Americans and three by the Pirates). The series headed back to Boston with the Americans leading the series 4-3.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 7 | 11 | 4 |
Pittsburgh | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 10 | 3 |
Game 8
Deacon Phillippe and Bill Dinneen squared off for the second time in the series, with Phillippe winning the first matchup. Dinneen would not allow Phillippe to get the better of him again. He pitched a complete game shutout, giving up just four hits and striking out seven. This was the only World Series that two pitchers won three games each, which is a feat we’ll never see again. For the second straight game the bottom of the order came up big for the Amerinds, with Hope Ferris driving in three runs on two hits to give Boston a 3-0 victory. It was Boston only World Series win as the Americans, they would change their name to the Red Sox on December 18, 1907.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Boston | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | X | 3 | 8 | 0 |
What happened in 1903
- Theodore Roosevelt was President
- There was no Vice President
- US Population was 80,632,000
- Average income was $703 ($18,141.83 in 2014)
- The median price of a new home was $2,200 ($56,773.87 in 2014)
- The average price of car was $1,157 ($29,857.90 in 2014)
- The Wright Brothers achieve flight for the first time in Kitty Hawk, North Carolina with their homemade 15′ aircraft. The flight lasted for 59 seconds.
- Gas cost $.5 a gallon ($1.29 in 2014)
- Ford Motor Company is incorporated and starts with a capital of $28,000 ($722,576.54 in 2014)
- The Dow Jones was at 49.11
- New York Stock Exchange Building Opens
- The Unemployment Rate was 3.9%
- Federal Spending was $0.52 billion
- Bacon was $.18 a pound ($4.65 in 2014)
- Bread was $.4 a loaf ($1.03 in 2014)
- Milk was $.7 a quart ($1.81 in 2014)
- Eggs were $.26 a dozen ($6.71 in 2014)
Sources
sabr.org – Henry Killilea bio
Baseball-Almanac
Baseball-Almanac – Huntington Avenue Grounds