Season:
Date | Rank | Opponent | Stadium | Result | Record |
September 19 | NR | Mississippi Southern | Cramton Bowl | W 20–6 | 1-0 |
September 27 | NR | at LSU | Tiger Stadium | W 21–20 | 2-0 |
October 3 | NR | at Miami | Burdine Stadium | W 21–7 | 3-0 |
October 11 | #18 | VPI | Denny Stadium | W 33–0 | 4-0 |
October 18 | #18 | at Tennessee | Shields-Watkins Field | L 0–20 | 4-1 |
October 25 | NR | Mississippi State | Denny Stadium | W 42–19 | 5-1 |
November 1 | #19 | Georgia | Legion Field | W 34–19 | 6-1 |
November 8 | #16 | Chattanooga | Denny Stadium | W 42–28 | 7-1 |
November 15 | #12 | at #2 Georgia Tech | Grant Field | L 3–7 | 7-2 |
November 22 | #14 | #8 Maryland | Ladd Stadium | W 27–7 | 8-2 |
November 29 | #8 | vs Auburn | Legion Field | W 21–0 | 9-2 |
Orange Bowl |
January 1 | #9 | vs #14 Syracuse | Burdine Stadium | W 61–6 | 10-2 |