Season:
Date | Rank | Opponent | Stadium | Result | Record |
September 17 | NR | #13 Georgia | Legion Field | W 21–6 | 1-0 |
September 24 | #5 | at Tulane | Tulane Stadium | T 6–6 | 1-0-1 |
October 1 | #15 | Vanderbilt | Legion Field | W 21–0 | 2-0-1 |
October 15 | #15 | at Tennessee | Shields-Watkins Field | L 7–20 | 2-1-1 |
October 22 | NR | Houston | Denny Stadium | W 14–0 | 3-1-1 |
October 29 | NR | at Mississippi State | Scott Field | W 7–0 | 4-1-1 |
November 5 | NR | Furman | Denny Stadium | W 51–0 | 5-1-1 |
November 12 | NR | at Georgia Tech | Grant Field | W 16–15 | 6-1-1 |
November 19 | #18 | Tampa | Denny Stadium | W 34–6 | 7-1-1 |
November 26 | #17 | vs #8 Auburn | Legion Field | W 3–0 | 8-1-1 |
Bluebonnet Bowl |
December 17 | #9 | vs Texas | Rice Stadium | T 3–3 | 8-1-2 |