Season:
Date | Rank | Opponent | Stadium | Result | Record |
September 22 | #3 | Georgia | Legion Field | W 35–0 | 1-0 |
September 28 | #1 | at Tulane | Tulane Stadium | W 44–6 | 2-0 |
October 6 | #2 | Vanderbilt | Legion Field | W 17–7 | 3-0 |
October 13 | #1 | Houston | Denny Stadium | W 14–3 | 4-0 |
October 20 | #2 | at Tennessee | Neyland Stadium | W 27–7 | 5-0 |
October 27 | #2 | Tulsa | Denny Stadium | W 35–6 | 6-0 |
November 3 | #2 | at Mississippi State | Scott Field | W 20–0 | 7-0 |
November 10 | #3 | Miami | Denny Stadium | W 36–3 | 8-0 |
November 17 | #1 | at Georgia Tech | Grant Field | L 6–7 | 8-1 |
December 1 | #5 | vs Auburn | Legion Field | W 38–0 | 9-1 |
Orange Bowl |
January 1 | #5 | vs #8 Oklahoma | Miami Orange Bowl | W 17–0 | 10-1 |