Season:
Date | Rank | Opponent | Stadium | Result | Record |
September 23 | #2 | Florida State | Legion Field | T 37–37 | 0-0-1 |
September 30 | #9 | Southern Miss | Ladd Stadium | W 25–3 | 1-0-1 |
October 7 | #9 | Ole Miss | Legion Field | W 21–7 | 2-0-1 |
October 14 | #7 | at Vanderbilt | Dudley Field | W 35–21 | 3-0-1 |
October 21 | #6 | #7 Tennessee | Legion Field | L 13–24 | 3-1-1 |
October 28 | NR | at Clemson | Memorial Stadium | W 13–10 | 4-1-1 |
November 4 | NR | Mississippi State | Denny Stadium | W 13–0 | 5-1-1 |
November 11 | NR | at LSU | Tiger Stadium | W 7–6 | 6-1-1 |
November 18 | NR | South Carolina | Denny Stadium | W 17–0 | 7-1-1 |
December 2 | #8 | vs Auburn | Legion Field | W 7–3 | 8-1-1 |
Cotton Bowl Classic |
January 1 | #8 | vs Texas A&M | Cotton Bowl | L 16–20 | 8-2-1 |