Season:
Date | Rank | Opponent | Stadium | Result | Record |
September 21 | #7 | VPI | Legion Field | W 14–7 | 1-0 |
September 28 | #7 | Southern Miss | Ladd Stadium | W 17–14 | 2-0 |
October 5 | #11 | at Ole Miss | Mississippi Veterans Memorial Stadium | L 8–10 | 2-1 |
October 12 | NR | Vanderbilt | Denny Stadium | W 31–7 | 3-1 |
October 19 | NR | at #8 Tennessee | Neyland Stadium | L 9–10 | 3-2 |
October 26 | NR | Clemson | Denny Stadium | W 21–14 | 4-2 |
November 2 | NR | Mississippi State | Denny Stadium | W 20–13 | 5-2 |
November 9 | NR | #20 LSU | Legion Field | W 16–7 | 6-2 |
November 16 | #16 | at Miami | Miami Orange Bowl | W 14–6 | 7-2 |
November 30 | #15 | vs #18 Auburn | Legion Field | W 24–16 | 8-2 |
Gator Bowl |
December 28 | #12 | vs #16 Missouri | Gator Bowl Stadium | L 10–35 | 8-3 |