Season:
Date | Rank | Opponent | Stadium | Result | Record |
September 20 | #13 | at VPI | Lane Stadium | W 17–13 | 1-0 |
September 27 | #15 | Southern Miss | Denny Stadium | W 63–14 | 2-0 |
October 4 | #15 | No. 20 Ole Miss | Legion Field | W 33–32 | 3-0 |
October 11 | #13 | at Vanderbilt | Dudley Field | L 10–14 | 3-1 |
October 18 | #20 | #7 Tennessee | Legion Field | L 14–41 | 3-2 |
October 25 | NR | at Clemson | Memorial Stadium | W 38–13 | 4-2 |
November 2 | NR | at Mississippi State | Mississippi Veterans Memorial Stadium | W 23–19 | 5-2 |
November 8 | NR | at #12 LSU | Tiger Stadium | L 15–20 | 5-3 |
November 15 | NR | Miami | Denny Stadium | W 42–6 | 6-3 |
November 29 | NR | vs #12 Auburn | Legion Field | L 26–49 | 6-4 |
Liberty Bowl |
December 13 | NR | vs Colorado | Memphis Memorial Stadium | L 33–47 | 6-5 |