Season:
Date | Rank | Opponent | Stadium | Result | Record |
September 12 | #16 | #3 USC | Legion Field | L 21–42 | 0-1 |
September 19 | NR | Virginia Tech | Legion Field | W 51–18 | 1-1 |
September 26 | NR | #13 Florida | Denny Stadium | W 46–15 | 2-1 |
October 3 | #17 | at #7 Ole Miss | Mississippi Veterans Memorial Stadium | L 23–48 | 2-2 |
October 10 | NR | Vanderbilt | Denny Stadium | W 35–11 | 3-2 |
October 17 | NR | at #14 Tennessee | Neyland Stadium | L 0–24 | 3-3 |
October 24 | NR | at #15 Houston | Houston Astrodome | W 30–21 | 4-3 |
October 31 | NR | Mississippi State | Denny Stadium | W 35–6 | 5-3 |
November 7 | #19 | #11 LSU | Legion Field | L 9–14 | 5-4 |
November 14 | NR | at Miami | Miami Orange Bowl | W 32–8 | 6-4 |
November 28 | NR | vs #11 Auburn | Legion Field | L 28–33 | 6-5 |
Astro-Bluebonnet Bowl |
December 31 | NR | vs #20 Oklahoma | Houston Astrodome | T 24–24 | 6-5-1 |