Season:
Date | Rank | Opponent | Stadium | Result | Record |
September 9 | #7 | Duke | Legion Field | W 35–12 | 1-0 |
September 23 | #7 | Kentucky | Legion Field | W 35–0 | 2-0 |
September 30 | #6 | Vanderbilt | Denny Stadium | W 48–21 | 3-0 |
October 7 | #4 | at Georgia | Sanford Stadium | W 25–7 | 4-0 |
October 14 | #3 | Florida | Denny Stadium | W 24–7 | 5-0 |
October 21 | #3 | at #10 Tennessee | Neyland Stadium | W 17–10 | 6-0 |
October 28 | #2 | Southern Miss | Legion Field | W 48–11 | 7-0 |
November 4 | #2 | Mississippi State | Denny Stadium | W 58–14 | 8-0 |
November 11 | #2 | #6 LSU | Legion Field | W 35–21 | 9-0 |
November 18 | #2 | Virginia Tech | Denny Stadium | W 52–13 | 10-0 |
December 2 | #2 | vs #9 Auburn | Legion Field | L 16–17 | 10-1 |
Cotton Bowl Classic |
January 1 | #4 | vs #7 Texas | Cotton Bowl | L 13–17 | 10-2 |