Season:
Date | Rank | Opponent | Stadium | Result | Record |
September 14 | #3 | at #14 Maryland | Byrd Stadium | W 21–16 | 1-0 |
September 21 | #5 | Southern Miss | Legion Field | W 52–0 | 2-0 |
September 28 | #4 | Vanderbilt | Denny Stadium | W 23–10 | 3-0 |
October 5 | #3 | at Ole Miss | Mississippi Veterans Memorial | W 35–21 | 4-0 |
October 12 | #3 | Florida State | Denny Stadium | W 8–7 | 5-0 |
October 19 | #4 | at Tennessee | Neyland Stadium | W 28–6 | 6-0 |
October 26 | #4 | TCU | Legion Field | W 41–3 | 7-0 |
November 2 | #4 | #17 Mississippi State | Denny Stadium | W 35–0 | 8-0 |
November 9 | #3 | LSU | Legion Field | W 30–0 | 9-0 |
November 16 | #2 | at Miami | Miami Orange Bowl | W 28–7 | 10-0 |
November 29 | #2 | vs #7 Auburn | Legion Field | W 17–13 | 11-0 |
Orange Bowl |
January 1 | #2 | vs #9 Notre Dame | Miami Orange Bowl | L 11–13 | 11-1 |