Season:
Date | Rank | Opponent | Stadium | Result | Record |
September 8 | #2 | Missouri | Legion Field | L 7–20 | 0-1 |
September 20 | #14 | Clemson | Denny Stadium | W 56–0 | 1-1 |
September 27 | #11 | at Vanderbilt | Dudley Field | W 40–7 | 2-1 |
October 4 | #9 | Ole Miss | Legion Field | W 32–6 | 3-1 |
October 11 | #7 | Washington | Denny Stadium | W 52–0 | 4-1 |
October 18 | #6 | #16 Tennessee | Legion Field | W 30–7 | 5-1 |
October 25 | #6 | TCU | Legion Field | W 45–0 | 6-1 |
November 1 | #6 | at Mississippi State | Mississippi Veterans Memorial Stadium | W 21–10 | 7-1 |
November 9 | #5 | at LSU | Tiger Stadium | W 23–10 | 8-1 |
November 15 | #5 | Southern Miss | Denny Stadium | W 27–6 | 9-1 |
November 29 | #4 | vs Auburn | Legion Field | W 28–0 | 10-1 |
Sugar Bowl |
December 31 | #3 | vs #8 Penn State | Louisiana Superdome | W 13–6 | 11-1 |