Season:
Date | Rank | Opponent | Stadium | Result | Record |
September 11 | #6 | at Ole Miss | Mississippi Veterans Memorial | L 7–10 | 0-1 |
September 18 | #14 | SMU | Legion Field | W 56–3 | 1-1 |
September 25 | #13 | Vanderbilt | Bryant–Denny Stadium | W 42–14 | 2-1 |
October 2 | #10 | at #6 Georgia | Sanford Stadium | L 0–21 | 2-2 |
October 9 | NR | Southern Miss | Legion Field | W 24–8 | 3-2 |
October 16 | #20 | at Tennessee | Neyland Stadium | W 20–13 | 4-2 |
October 23 | #18 | Louisville | Bryant–Denny Stadium | W 24–3 | 5-2 |
October 30 | #17 | #18 Mississippi State | Bryant–Denny Stadium | W 34–17 | 6-2 |
November 6 | #15 | LSU | Legion Field | W 28–17 | 7-2 |
November 13 | #10 | at #18 Notre Dame | Notre Dame Stadium | L 18–21 | 7-3 |
November 27 | #18 | vs Auburn | Legion Field | W 38–7 | 8-3 |
Liberty Bowl |
December 20 | #16 | vs #7 UCLA | Liberty Bowl Memorial Stadium | W 36–6 | 9-3 |