Season:
Date | Rank | Opponent | Stadium | Result | Record |
September 6 | #2 | Georgia Tech | Legion Field | W 26–3 | 1-0 |
September 20 | #1 | at Ole Miss | Veterans Memorial Stadium | W 59–35 | 2-0 |
September 27 | #1 | Vanderbilt | Bryant–Denny Stadium | W 41–0 | 3-0 |
October 4 | #1 | Kentucky | Legion Field | W 45–0 | 4-0 |
October 11 | #1 | at Rutgers | Giants Stadium | W 17–13 | 5-0 |
October 18 | #1 | at Tennessee | Neyland Stadium | W 27–0 | 6-0 |
October 25 | #1 | #20 Southern Miss | Bryant–Denny Stadium | W 42–7 | 7-0 |
November 1 | #1 | at Mississippi State | Veterans Memorial Stadium | L 3–6 | 7-1 |
November 8 | #6 | LSU | Bryant–Denny Stadium | W 28–7 | 8-1 |
November 15 | #5 | #6 Notre Dame | Legion Field | L 0–7 | 8-2 |
November 29 | #9 | vs Auburn | Legion Field | W 34–18 | 9-2 |
Cotton Bowl |
January 1 | #9 | vs #6 Baylor | Cotton Bowl | W 30–2 | 10-2 |