Season:
Date | Rank | Opponent | Stadium | Result | Record |
September 5 | #4 | at LSU | Tiger Stadium | W 24–7 | 1-0 |
September 12 | #2 | Georgia Tech | Legion Field | L 21–24 | 1-1 |
September 19 | #12 | at Kentucky | Commonwealth Stadium | W 19–10 | 2-1 |
September 26 | #10 | at Vanderbilt | Dudley Field | W 28–7 | 3-1 |
October 3 | #11 | Ole Miss | Bryant–Denny Stadium | W 38–7 | 4-1 |
October 10 | #7 | Southern Miss | Legion Field | T 13–13 | 4-1-1 |
October 17 | #15 | Tennessee | Legion Field | W 38–19 | 5-1-1 |
October 24 | #11 | Rutgers | Bryant–Denny Stadium | W 31–7 | 5-1-1 |
October 31 | #8 | #7 Mississippi State | Bryant–Denny Stadium | W 13–10 | 6-1-1 |
November 14 | #6 | at #5 Penn State | Beaver Stadium | W 31–16 | 7-1-1 |
November 28 | #4 | vs Auburn | Legion Field | W 28–17 | 8-1-1 |
Cotton Bowl Classic |
January 1 | #3 | vs #6 Texas | Cotton Bowl | L 12–14 | 8-2-1 |