Season:
Date | Rank | Opponent | Site | Result | Record |
September 11 | #4 | at Georgia Tech | Grant Field | W 45–7 | 1-0 |
September 18 | #4 | at Ole Miss | Mississippi Veterans Memorial Stadium | W 42–14 | 2-0 |
September 25 | #4 | Vanderbilt | Bryant–Denny Stadium | W 24–21 | 3-0 |
October 2 | #5 | Arkansas State | Legion Field | W 34–7 | 4-0 |
October 9 | #4 | #3 Penn State | Legion Field | W 42–21 | 5-0 |
October 16 | #2 | at Tennessee | Neyland Stadium | L 28–35 | 5-1 |
October 23 | #7 | Cincinnati | Bryant–Denny Stadium | W 21–3 | 6-1 |
October 30 | #9 | at Mississippi State | Mississippi Veterans Memorial Stadium | W 20–12 | 7-1 |
November 6 | #8 | #11 LSU | Legion Field | L 10–20 | 7-2 |
November 13 | #17 | Southern Miss | Bryant–Denny Stadium | L 29–38 | 7-3 |
November 27 | NR | vs Auburn | Legion Field | L 22–23 | 7-4 |
Liberty Bowl |
December 29 | NR | vs Illinois | Liberty Bowl Memorial Stadium | W 21–15 | 8-4 |