Season:
Date | Rank | Opponent | Stadium | Result | Record |
September 10 | #14 | Georgia Tech | Legion Field | W 20–7 | 1-0 |
September 17 | #12 | Ole Miss | Bryant–Denny Stadium | W 40–0 | 2-0 |
September 24 | #6 | at Vanderbilt | Vanderbilt Stadium | W 44–24 | 3-0 |
October 1 | #6 | Memphis State | Bryant–Denny Stadium | W 44–13 | 4-0 |
October 8 | #3 | at Penn State | Beaver Stadium | L 28–34 | 4-1 |
October 15 | #11 | Tennessee | Legion Field | L 34–41 | 4-2 |
October 29 | #18 | Mississippi State | Bryant–Denny Stadium | W 35–18 | 5-2 |
November 5 | #19 | at LSU | Tiger Stadium | W 32–26 | 6-2 |
November 12 | #16 | Southern Miss | Legion Field | W 28–16 | 7-2 |
November 25 | #13 | at #15 Boston College | Sullivan Stadium | L 13–20 | 7-3 |
December 3 | #19 | vs #3 Auburn | Legion Field | L 20–23 | 7-4 |
Sun Bowl |
December 24 | NR | vs #6 SMU | Sun Bowl Stadium | W 28–7 | 8-4 |