Season:
Date | Rank | Opponent | Stadium | Result | Record |
September 2 | NR | at Georgia | Sanford Stadium | W 20–16 | 1-0 |
September 14 | #20 | Texas A&M | Legion Field | W 23–10 | 2-0 |
September 21 | #16 | Cincinnati | Bryant–Denny Stadium | W 45–10 | 3-0 |
September 28 | #15 | at Vanderbilt | Vanderbilt Stadium | W 40–20 | 4-0 |
October 12 | #10 | at #8 Penn State | Beaver Stadium | L 17–19 | 4-1 |
October 19 | #15 | #20 Tennessee | Legion Field | L 14–16 | 4-2 |
October 26 | NR | at Memphis State | Liberty Bowl Memorial Stadium | W 28–9 | 5-2 |
November 2 | NR | Mississippi State | Bryant–Denny Stadium | W 44–28 | 6-2 |
November 9 | #20 | at #15 LSU | Tiger Stadium | T 14–14 | 6-2-1 |
November 16 | #20 | Southern Miss | Bryant–Denny Stadium | W 24–13 | 7-2-1 |
November 30 | NR | vs #7 Auburn | Legion Field | W 25–23 | 8-2-1 |
Aloha Bowl |
December 28 | #13 | vs USC | Aloha Stadium | W 24–3 | 9-2-1 |