Season:
Date | Rank | Opponent | Stadium | Result | Record |
August 27 | #5 | vs #9 Ohio State | Giants Stadium | W 16–10 | 1-0 |
September 6 | #5 | Vanderbilt | Bryant–Denny Stadium | W 42–10 | 2-0 |
September 13 | #4 | Southern Miss | Legion Field | W 31–17 | 3-0 |
September 20 | #4 | at #13 Florida | Florida Field | W 21–7 | 4-0 |
October 4 | #2 | Notre Dame | Legion Field | W 28–10 | 5-0 |
October 11 | #2 | Memphis State | Bryant–Denny Stadium | W 37–0 | 6-0 |
October 18 | #2 | at Tennessee | Neyland Stadium | W 56–28 | 7-0 |
October 25 | #2 | #6 Penn State | Bryant–Denny Stadium | L 3–23 | 7-1 |
November 1 | #8 | at #19 Mississippi State | Scott Field | W 38–3 | 8-1 |
November 8 | #6 | #18 LSU | Legion Field | L 10–14 | 8-2 |
November 15 | #11 | Temple | Bryant–Denny Stadium | W 24–14 | 9-2 |
November 29 | #7 | vs #14 Auburn | Legion Field | L 17–21 | 9-3 |
Sun Bowl |
December 25 | #13 | vs #12 Washington | Sun Bowl Stadium | W 28–6 | 10-3 |