Season:
Date | Rank | Opponent | Stadium | Result | Record |
September 5 | NR | Southern Miss | Legion Field | W 38–6 | 1-0 |
September 12 | #19 | at #11 Penn State | Beaver Stadium | W 24–13 | 2-0 |
September 19 | #11 | Florida | Legion Field | L 14–23 | 2-1 |
September 26 | #17 | at Vanderbilt | Vanderbilt Stadium | W 30–23 | 3-1 |
October 3 | #17 | Southwestern Louisiana | Legion Field | W 38–10 | 4-1 |
October 10 | #15 | at Memphis State | Liberty Memorial Stadium | L 10–13 | 4-2 |
October 17 | NR | #8 Tennessee | Legion Field | W 41–22 | 5-2 |
October 31 | #16 | Mississippi State | Legion Field | W 21–18 | 6-2 |
November 7 | #13 | at #5 LSU | Tiger Stadium | W 22–10 | 7-2 |
November 14 | #11 | at #7 Notre Dame | Notre Dame Stadium | L 6–37 | 7-3 |
November 27 | #18 | vs #7 Auburn | Legion Field | L 0–10 | 7-4 |
Hall of Fame Bowl |
January 1 | NR | vs Michigan | Tampa Stadium | L 24–28 | 7-5 |