Season:
Date | Rank | Opponent | Stadium | Result | Record |
September 10 | #14 | at Temple | Veterans Stadium | W 37–0 | 1-0 |
September 24 | #13 | Vanderbilt | Bryant–Denny Stadium | W 44–10 | 2-0 |
October 1 | #12 | at Kentucky | Commonwealth Stadium | W 31–27 | 3-0 |
October 8 | #12 | Ole Miss | Bryant–Denny Stadium | L 12–22 | 3-1 |
October 15 | NR | at Tennessee | Neyland Stadium | W 28–20 | 4-1 |
October 22 | NR | Penn State | Legion Field | W 8–3 | 5-1 |
October 29 | #19 | at Mississippi State | Scott Field | W 53–34 | 6-1 |
November 5 | #18 | #13 LSU | Bryant–Denny Stadium | L 18–19 | 6-2 |
November 12 | #18 | Southwestern Louisiana | Legion Field | W 17–0 | 7-2 |
November 25 | #17 | vs #7 Auburn | Legion Field | L 10–15 | 7-3 |
December 1 | #20 | at Texas A&M | Kyle Field | W 30–10 | 8-3 |
Sun Bowl |
December 24 | #20 | vs Army | Sun Bowl Stadium | W 29–28 | 9-3 |