Season:
Date | Rank | Opponent | Stadium | Result | Record |
September 16 | #16 | Memphis State | Legion Field | W 35–7 | 1-0 |
September 23 | #15 | Kentucky | Bryant–Denny Stadium | W 15–3 | 2-0 |
September 30 | #13 | at Vanderbilt | Vanderbilt Stadium | W 20–14 | 3-0 |
October 7 | #13 | at Ole Miss | Veterans Memorial Stadium | W 62–27 | 4-0 |
October 14 | #11 | Southwestern Louisiana | Bryant–Denny Stadium | W 24–17 | 5-0 |
October 21 | #10 | #6 Tennessee | Legion Field | W 47–30 | 6-0 |
October 28 | #6 | at #14 Penn State | Beaver Stadium | W 17–16 | 7-0 |
November 4 | #4 | Mississippi State | Legion Field | W 23–10 | 8-0 |
November 11 | #4 | at LSU | Tiger Stadium | W 32–16 | 9-0 |
November 18 | #4 | Southern Miss | Bryant–Denny Stadium | W 37–14 | 10-0 |
December 2 | #2 | at #11 Auburn | Jordan–Hare Stadium | L 20–30 | 10-1 |
Sugar Bowl |
January 1 | #7 | vs #2 Miami (FL) | Louisiana Superdome | L 25–33 | 10-2 |