Season:
Date | Rank | Opponent | Stadium | Result | Record |
---|---|---|---|---|---|
September 4 | #2 | Tulane | Legion Field | W 31–17* | 1-0 |
September 11 | #2 | at Vanderbilt | Vanderbilt Stadium | W 17–6* | 2-0 |
September 18 | #2 | Arkansas | Bryant–Denny Stadium | W 43–3* | 3-0 |
September 25 | #2 | Louisiana Tech | Legion Field | W 56–3* | 4-0 |
October 2 | #2 | at South Carolina | Williams-Brice Stadium | W 17–6* | 5-0 |
October 16 | #2 | #10 Tennessee | Legion Field | T 17–17* | 5-0-1 |
October 23 | #4 | at Ole Miss | Vaught–Hemingway Stadium | W 19–14* | 6-0-1 |
October 30 | #5 | Southern Miss | Bryant–Denny Stadium | W 40–0* | 7-0-1 |
November 6 | #5 | LSU | Bryant–Denny Stadium | L 13–17 | 7-1-1 |
November 13 | #12 | Mississippi State | Bryant–Denny Stadium | W 36–25* | 8-1-1 |
November 20 | #11 | at #6 Auburn | Jordan–Hare Stadium | L 14–22 | 8-2-1 |
December 4 | #16 | vs #9 Florida | Legion Field | L 13–28 | 8-3-1 |
December 31 | #18 | vs #12 North Carolina | Gator Bowl Stadium | W 24–10 | 9-3-1 |
*Had to forfeit due to NCAA violations
Click to comment