Season:
Date | Rank | Opponent | Stadium | Result | Record |
August 26 | #2 | vs BYU | Alltel Stadium | W 29–3 | 1-0 |
September 9 | #2 | at Georgia Tech | Bobby Dodd Stadium | W 26–21 | 2-0 |
September 16 | #2 | North Carolina | Doak Campbell Stadium | W 63–14 | 3-0 |
September 23 | #2 | Louisville | Doak Campbell Stadium | W 31–0 | 4-0 |
September 28 | #2 | at Maryland | Byrd Stadium | W 59–7 | 5-0 |
October 7 | #1 | at #7 Miami (FL) | Orange Bowl | L 24–27 | 5-1 |
October 14 | #7 | Duke | Doak Campbell Stadium | W 63–14 | 6-1 |
October 21 | #6 | Virginia | Doak Campbell Stadium | W 37–3 | 7-1 |
October 28 | #6 | at #20 NC State | Carter–Finley Stadium | W 58–14 | 8-1 |
November 4 | #4 | #10 Clemson | Doak Campbell Stadium | W 54–7 | 9-1 |
November 11 | #3 | at Wake Forest | Groves Stadium | W 35–6 | 10-1 |
November 18 | #3 | #4 Florida | Doak Campbell Stadium | W 30–7 | 11-1 |
Orange Bowl |
January 3 | #2 | vs #1 Oklahoma | Pro Player Stadium | L 2–13 | 11-2 |