Season:
Date | Rank | Opponent | Stadium | Result | Record |
September 1 | #6 | at Duke | Wallace Wade Stadium | W 55–13 | 1-0 |
September 8 | #6 | UAB | Doak Campbell Stadium | W 29–7 | 2-0 |
September 22 | #6 | at North Carolina | Kenan Memorial Stadium | L 9–41 | 2-1 |
September 29 | #18 | Wake Forest | Doak Campbell Stadium | W 48–24 | 3-1 |
October 13 | #16 | #2 Miami (FL) | Doak Campbell Stadium | L 27–49 | 3-2 |
October 20 | #21 | at Virginia | Scott Stadium | W 43–7 | 4-2 |
October 27 | #19 | #10 Maryland | Doak Campbell Stadium | W 52–31 | 5-2 |
November 3 | #14 | at #24 Clemson | Memorial Stadium | W 41–27 | 6-2 |
November 10 | #10 | NC State | Doak Campbell Stadium | L 28–34 | 6-3 |
November 17 | #20 | at #3 Florida | Ben Hill Griffin Stadium | L 13–37 | 6-4 |
December 1 | NR | Georgia Tech | Doak Campbell Stadium | W 28–17 | 7-4 |
Gator Bowl |
January 1 | #24 | vs #15 Virginia Tech | Alltel Stadium | W 30–17 | 8-4 |