Season:
Date | Rank | Opponent | Stadium | Result | Record |
August 30 | #13 | at North Carolina | Kenan Memorial Stadium | W 37–0 | 1-0 |
September 6 | #11 | Maryland | Doak Campbell Stadium | W 35–10 | 2-0 |
September 13 | #10 | Georgia Tech | Doak Campbell Stadium | W 14–13 | 3-0 |
September 20 | #10 | Colorado | Doak Campbell Stadium | W 47–7 | 4-0 |
September 27 | #6 | at Duke | Wallace Wade Stadium | W 56–7 | 5-0 |
October 11 | #5 | #2 Miami (FL) | Doak Campbell Stadium | L 14–22 | 5-1 |
October 18 | #7 | at Virginia | Scott Stadium | W 19–14 | 6-1 |
October 25 | #6 | Wake Forest | Doak Campbell Stadium | W 48–24 | 7-1 |
November 1 | #5 | at Notre Dame | Notre Dame Stadium | W 37–0 | 8-1 |
November 8 | #3 | at Clemson | Memorial Stadium | L 10–26 | 8-2 |
November 15 | #13 | NC State | Doak Campbell Stadium | W 50–44 2OT | 9-2 |
November 29 | #9 | at #11 Florida | Ben Hill Griffin Stadium | W 38–34 | 10-2 |
Orange Bowl |
January 1 | #9 | vs #10 Miami (FL) | Pro Player Stadium | L 14–16 | 10-3 |