Season:
Date | Rank | Opponent | Stadium | Result | Record |
September 10 | #4 | at #5 Miami (FL) | Orange Bowl | L 10–16 OT | 0-1 |
September 18 | #8 | UAB | Doak Campbell Stadium | W 34–7 | 1-1 |
September 25 | #8 | Clemson | Doak Campbell Stadium | W 41–22 | 2-1 |
October 2 | #9 | North Carolina | Doak Campbell Stadium | W 38–16 | 3-1 |
October 9 | #8 | at Syracuse | Carrier Dome | W 17–13 | 4-1 |
October 16 | #7 | #6 Virginia | Doak Campbell Stadium | W 36–3 | 5-1 |
October 23 | #5 | at Wake Forest | Groves Stadium | W 20–17 | 6-1 |
October 30 | #5 | at Maryland | Byrd Stadium | L 17–20 | 6-2 |
November 6 | #13 | Duke | Doak Campbell Stadium | W 29–7 | 7-2 |
November 11 | #11 | at NC State | Carter-Finley Stadium | W 17–10 | 8-2 |
November 20 | #10 | Florida | Doak Campbell Stadium | L 13–20 | 8-3 |
Gator Bowl |
January 1 | #16 | vs West Virginia | Alltel Stadium | W 30–18 | 9-3 |