Season:
Date | Rank | Opponent | Stadium | Result | Record |
September 3 | NR | Middle Tennessee | Bryant–Denny Stadium | W 26–7* | 0-1 |
September 10 | NR | Southern Miss | Bryant–Denny Stadium | W 30–21* | 0-2 |
September 17 | NR | at South Carolina | Williams-Brice Stadium | W 37–14* | 0-3 |
September 24 | #20 | Arkansas | Bryant–Denny Stadium | W 24–13* | 0-4 |
October 1 | #15 | #5 Florida | Bryant–Denny Stadium | W 31–3* | 0-5 |
October 15 | #6 | at Ole Miss | Vaught–Hemingway Stadium | W 13–10* | 0-6 |
October 22 | #5 | #17 Tennessee | Bryant–Denny Stadium | W 6–3* | 0-7 |
October 29 | #5 | Utah State | Bryant–Denny Stadium | W 35–3* | 0-8 |
November 5 | #4 | at Mississippi State | Davis Wade Stadium | W 17–0* | 0-9 |
November 12 | #4 | #5 LSU | Bryant–Denny Stadium | L 13–16 OT | 0-10 |
November 19 | #8 | at #11 Auburn | Jordan–Hare Stadium | L 18–28 | 0-11 |
Cotton Bowl Classic |
January 2 | #13 | #18 Texas Tech | Cotton Bowl | W 13–10* | 0-12 |
* – Win Vacated