Season:
Date | Rank | Opponent | Stadium | Result | Record |
September 5 | #14 | #9 Miami (FL) | Doak Campbell Stadium | W 10–7 | 1-0 |
September 10 | #11 | The Citadel | Doak Campbell Stadium | W 62–10 | 2-0 |
September 17 | #8 | at #17 Boston College | Alumni Stadium | W 28–17 | 3-0 |
October 1 | #6 | Syracuse | Doak Campbell Stadium | W 38–14 | 4-0 |
October 8 | #4 | Wake Forest | Doak Campbell Stadium | W 41–24 | 5-0 |
October 15 | #4 | at Virginia | Scott Stadium | L 21–26 | 5-1 |
October 22 | #11 | at Duke | Wallace Wade Stadium | W 55–24 | 6-1 |
October 29 | #10 | Maryland | Doak Campbell Stadium | W 35–27 | 7-1 |
November 5 | #9 | NC State | Doak Campbell Stadium | L 15–20 | 7-2 |
November 12 | #17 | at Clemson | Memorial Stadium | L 14–35 | 7-3 |
November 26 | #23 | at #19 Florida | Ben Hill Griffin Stadium | L 7–34 | 7-4 |
ACC Championship Game |
December 3 | #22 | vs #5 Virginia Tech | Alltel Stadium | W 27–22 | 8-4 |
Orange Bowl |
January 3 | #23 | vs #3 Penn State | Dolphin Stadium | L 23–26 3OT | 8-5 |