Season:
Date | Rank | Opponent | Stadium | Result | Record |
September 4 | #10 | at #11 Miami (FL) | Orange Bowl | W 13–10 | 1-0 |
September 9 | #9 | Troy | Doak Campbell Stadium | W 24–17 | 2-0 |
September 16 | #10 | Clemson | Doak Campbell Stadium | L 20–27 | 2-1 |
September 23 | #17 | Rice | Doak Campbell Stadium | W 55–7* | 3-1 |
October 5 | #16 | at NC State | Carter–Finley Stadium | L 20–24 | 3-2 |
October 14 | NR | at Duke | Wallace Wade Stadium | W 51–24* | 4-2 |
October 21 | NR | #21 Boston College | Doak Campbell Stadium | L 19–24 | 4-3 |
October 28 | NR | at Maryland | Byrd Stadium | L 24–27 | 4-4 |
November 4 | NR | Virginia | Doak Campbell Stadium | W 33–0* | 5-4 |
November 11 | NR | #19 Wake Forest | Doak Campbell Stadium | L 0-30 | 5-5 |
November 18 | NR | Western Michigan | Doak Campbell Stadium | W 28–20* | 6-5 |
November 25 | NR | #4 Florida | Doak Campbell Stadium | L 14–21 | 6-6 |
Emerald Bowl |
December 27 | NR | vs UCLA | AT&T Park | W 44–27* | 7-6 |