Season:
Date | Rank | Opponent | Stadium | Result | Record |
September 3 | #21 | at Clemson | Memorial Stadium | L 18–24 | 0-1 |
September 8 | NR | UAB | Doak Campbell Stadium | W 34–24* | 1-1 |
September 15 | NR | at Colorado | Folsom Field | W 16–6* | 2-1 |
September 29 | NR | vs #24 Alabama | Jacksonville Municipal Stadium | W 21–14* | 3-1 |
October 6 | NR | NC State | Doak Campbell Stadium | W 27–10* | 4-1 |
October 11 | #21 | at Wake Forest | BB&T Field | L 21–24 | 4-2 |
October 20 | NR | Miami (FL) | Doak Campbell Stadium | L 29–37 | 4-3 |
October 27 | NR | Duke | Doak Campbell Stadium | W 25–6* | 5-3 |
November 3 | NR | at #2 Boston College | Alumni Stadium | W 27–17* | 6-3 |
November 10 | NR | at #11 Virginia Tech | Lane Stadium | L 21–40 | 6-4 |
November 17 | NR | Maryland | Doak Campbell Stadium | W 24–16* | 7-4 |
November 24 | NR | at #14 Florida | Ben Hill Griffin Stadium | L 12–45 | 7-5 |
Music City Bowl |
December 31 | NR | vs Kentucky | LP Field | L 28–35 | 7-6 |