Season:
Date | Rank | Opponent | Stadium | Result | Record |
September 6 | NR | Western Carolina | Doak Campbell Stadium | W 69–0 | 1-0 |
September 13 | NR | Chattanooga | Doak Campbell Stadium | W 46–7 | 2-0 |
September 20 | #25 | #18 Wake Forest | Doak Campbell Stadium | L 3–12 | 2-1 |
September 27 | NR | vs Colorado | Jacksonville Municipal Stadium | W 39–21 | 3-1 |
October 4 | NR | at Miami (FL) | Dolphin Stadium | W 41–39 | 4-1 |
October 16 | NR | at NC State | Carter–Finley Stadium | W 26–17 | 5-1 |
October 25 | #23 | Virginia Tech | Doak Campbell Stadium | W 30–20 | 6-1 |
November 1 | #16 | at Georgia Tech | Bobby Dodd Stadium | L 28–31 | 6-2 |
November 8 | #24 | Clemson | Doak Campbell Stadium | W 41–27 | 7-2 |
November 15 | #19 | Boston College | Doak Campbell Stadium | L 17–27 | 7-3 |
November 22 | NR | at #23 Maryland | Byrd Stadium | W 37–3 | 8-3 |
November 29 | #24 | #4 Florida | Doak Campbell Stadium | L 15–45 | 8-4 |
Champs Sports Bowl |
December 27 | NR | vs Wisconsin | Citrus Bowl | W 42–13 | 9-4 |