Coaching Staff and Team Captains
Head Coach: Nick Saban
Offensive Coordinator: Jim McElwain
Offensive Scheme: Multiple
Defensive Coordinator: Kirby Smart
Defensive Scheme: 3-4
Quarterback Coach: Jim McElwain
Running Backs Coach: Burton Burns
Wide Receivers Coach: Curt Cignetti
Offensive Line Coach: Joe Pendry
Tight Ends Coach: Bobby Williams
Defensive Line: Bo Davis
Linebackers: Sal Sunseri
Outside Linebackers: James Willis
Secondary: Kirby Smart
Special Teams: Bobby Williams
Strength and Conditioning: Scott Cochran
Associate Head Coaches: James Willis, Burton Burns
Assistant Head Coaches: Joe Pendry, Sal Sunseri
Team Captains: Rolando McClain, Mike Johnson, Javier Arenas
Offense
Pos | 1st String | 2nd String | 3rd String |
---|---|---|---|
QB | Greg McElroy | Star Jackson | Thomas Darrah |
RB | Mark Ingram | Trent Richardson | Roy Upchurch |
FB | Brad Smelley | Preston Dial | Baron Huber |
WR1 | Julio Jones | Mike McCoy | Brandon Gibson |
WR2 | Marquis Maze | Darius Hanks | Earl Alexander |
TE | Colin Peek | Michael Williams | Undra Billingsley |
LT | James Carpenter | Alfred McCullough | Taylor Pharr |
LG | Mike Johnson | Brian Motley | Anthony Steen |
C | William Vlachos | David Ross | |
RG | Barrett Jones | John Michael Boswell | Chance Warmack |
RT | Drew Davis | Tyler Love | D.J. Fluker |
Defense
Pos | 1st String | 2nd String | 3rd String |
---|---|---|---|
DE | Brandon Deaderick | Luther Davis | Darrington Sentimore |
NT | Terrance Cody | Josh Chapman | Kerry Murphy |
DE | Lorenzo Washington | Marcell Dareus | Milton Talbert |
SLB | Cory Reamer | Alex Watkins | Chavis Williams |
MLB | Rolando McClain | Chris Jordan | Nico Johnson |
WLB | Dont'a Hightower | Jerrell Harris | Tana Patrick |
Jack | Eryk Anders | Courtney Upshaw | Damion Square |
CB | Kareem Jackson | Chris Rogers | Dre Kirkpatrick |
CB | Javier Arenas | Marquis Johnson | B.J. Scott |
FS | Justin Woodall | Robby Green | Tyrone King |
SS | Mark Barron | Ali Sharrief | Rod Woodson |
Click to comment