Season:
Date | Rank | Opponent | Stadium | Score | Record |
---|---|---|---|---|---|
September 5 | #5 | #7 Virginia Tech | Georgia Dome | W 34–24 | 1-0 |
September 12 | #4 | Florida International | Bryant–Denny Stadium | W 40–14 | 2-0 |
September 19 | #4 | North Texas | Bryant–Denny Stadium | W 53–7 | 3-0 |
September 26 | #3 | Arkansas | Bryant–Denny Stadium | W 35–7 | 4-0 |
October 3 | #3 | at Kentucky | Commonwealth Stadium | W 38–20 | 5-0 |
October 10 | #3 | at #20 Ole Miss | Vaught–Hemingway Stadium | W 22–3 | 6-0 |
October 17 | #2 | #22 South Carolina | Bryant–Denny Stadium | W 20–6 | 7-0 |
October 24 | #1 | Tennessee | Bryant–Denny Stadium | W 12–10 | 8-0 |
November 7 | #3 | #9 LSU | Bryant–Denny Stadium | W 24–15 | 9-0 |
November 14 | #3 | at Mississippi State | Davis Wade Stadium | W 31–3 | 10-0 |
November 21 | #2 | Chattanooga | Bryant–Denny Stadium | W 45–0 | 11-0 |
November 27 | #2 | at Auburn | Jordan–Hare Stadium | W 26–21 | 12-0 |
December 5 | #2 | #1 Florida | Georgia Dome | W 32–13 | 13-0 |
January 7 | #1 | #2 Texas | Rose Bowl | W 37–21 | 14-0 |
Click to comment