Season:
Date | Rank | Opponent | Stadium | Result | Record |
September 7 | #18 | Miami (FL) | Doak Campbell Stadium | L 34–38 | 0-1 |
September 12 | NR | Jacksonville State | Doak Campbell Stadium | W 19–9 | 1-1 |
September 19 | NR | at No. 9 BYU | LaVell Edwards Stadium | W 54–28 | 2-1 |
September 26 | #18 | South Florida | Doak Campbell Stadium | L 7–17 | 2-2 |
October 3 | NR | at Boston College | Alumni Stadium | L 21–28 | 2-3 |
October 10 | NR | #23 Georgia Tech | Doak Campbell Stadium | L 44–49 | 2-4 |
October 22 | NR | at North Carolina | Kenan Memorial Stadium | W 30–27 | 3-4 |
October 31 | NR | NC State | Doak Campbell Stadium | W 45–42 | 4-4 |
November 7 | NR | at Clemson | Memorial Stadium | L 24–40 | 4-5 |
November 14 | NR | at Wake Forest | BB&T Field | W 41–28 | 5-5 |
November 21 | NR | Maryland | Doak Campbell Stadium | W 29–26 | 6-5 |
November 28 | NR | at #1 Florida | Ben Hill Griffin Stadium | L 10–37 | 6-6 |
Gator Bowl |
January 1 | NR | vs #17 West Virginia | EverBank Field | W 33–21 | 7-6 |