Season:
Date | Rank | Opponent | Stadium | Result | Record |
September 3 | #6 | Louisiana-Monroe | Doak Campbell Stadium | W 34–0 | 1-0 |
September 10 | #5 | Charleston Southern | Doak Campbell Stadium | W 62–10 | 2-0 |
September 17 | #5 | #1 Oklahoma | Doak Campbell Stadium | L 13–23 | 2-1 |
September 24 | #11 | at #21 Clemson | Memorial Stadium | L 30–35 | 2-2 |
October 8 | #23 | at Wake Forest | BB&T Field at Groves Stadium | L 30–35 | 2-3 |
October 15 | NR | at Duke | Wallace Wade Stadium | W 41–16 | 3-3 |
October 22 | NR | Maryland | Doak Campbell Stadium | W 41–16 | 4-3 |
October 29 | NR | NC State | Doak Campbell Stadium | W 34–0 | 5-3 |
November 3 | NR | at Boston College | Alumni Stadium | W 38–7 | 6-3 |
November 12 | NR | Miami (FL) | Doak Campbell Stadium | W 23–19 | 7-3 |
November 19 | #23 | Virginia | Doak Campbell Stadium | L 13–14 | 7-4 |
November 26 | NR | at Florida | Ben Hill Griffin Stadium | W 21–7 | 8-4 |
Champs Sports Bowl |
December 29 | #25 | vs Notre Dame | Citrus Bowl | W 18–14 | 9-4 |