Season:
Date | Rank | Opponent | Stadium | Result | Record |
---|---|---|---|---|---|
September 1 | #2 | #8 Michigan | Cowboys Stadium | W 41–14 | 1-0 |
September 8 | #1 | Western Kentucky | Bryant–Denny Stadium | W 35–0 | 2-0 |
September 15 | #1 | at Arkansas | Donald W. Reynolds Stadium | W 52–0 | 3-0 |
September 22 | #1 | Florida Atlantic | Bryant–Denny Stadium | W 40–7 | 4-0 |
September 29 | #1 | Ole Miss | Bryant–Denny Stadium | W 33–14 | 5-0 |
October 13 | #1 | at Missouri | Faurot Field | W 42–10 | 6-0 |
October 20 | #1 | at Tennessee | Neyland Stadium | W 44–13 | 7-0 |
October 27 | #1 | #13 Mississippi State** | Bryant–Denny Stadium | W 38–7 | 8-0 |
November 3 | #1 | at #5 LSU | Tiger Stadium | W 21–17 | 9-0 |
November 10 | #1 | #15 Texas A&M | Bryant–Denny Stadium | L 24–29 | 9-1 |
November 17 | #4 | Western Carolina | Bryant–Denny Stadium | W 49–0 | 10-1 |
November 24 | #2 | Auburn | Bryant–Denny Stadium | W 49–0 | 11-1 |
December 1 | #2 | #3 Georgia | Georgia Dome | W 32–28 | 12-1 |
January 7 | #2 | #1 Notre Dame | Sun Life Stadium | W 42–14 | 13-1 |
Click to comment