Season:
Date | Rank | Opponent | Stadium | Result | Record |
---|---|---|---|---|---|
September 1 | #7 | Murray State | Doak Campbell Stadium | W 69–3 | 1-0 |
September 8 | #6 | Savannah State | Doak Campbell Stadium | W 55–0 | 2-0 |
September 15 | #5 | Wake Forest | Doak Campbell Stadium | W 52–0 | 3-0 |
September 22 | #4 | #10 Clemson | Doak Campbell Stadium | W 49–37 | 4-0 |
September 29 | #4 | at South Florida | Raymond James Stadium | W 30–17 | 5-0 |
October 6 | #3 | at NC State | Carter–Finley Stadium | L 16–17 | 5-1 |
October 13 | #12 | Boston College | Doak Campbell Stadium | W 51–7 | 6-1 |
October 20 | #12 | at Miami (FL) | Sun Life Stadium | W 33–20 | 7-1 |
October 27 | #11 | Duke | Doak Campbell Stadium | W 48–7 | 8-1 |
November 8 | #8 | at Virginia Tech | Lane Stadium | W 28–22 | 9-1 |
November 17 | #10 | at Maryland | Byrd Stadium | W 41–14 | 10-1 |
November 24 | #10 | #6 Florida | Doak Campbell Stadium | L 26–37 | 10-2 |
December 1 | #13 | vs Georgia Tech | Bank of America Stadium | W 21–15 | 11-2 |
January 1 | #13 | vs #16 Northern Illinois | Sun Life Stadium | W 31–10 | 12-2 |
Click to comment