Season:
Date | Rank | Opponent | Stadium | Result | Record |
August 31 | #1 | Virginia Tech | Georgia Dome | W 35–10 | 1-0 |
September 14 | #1 | at #6 Texas A&M | Kyle Field | W 49–42 | 2-0 |
September 21 | #1 | Colorado State | Bryant–Denny Stadium | W 31–6 | 3-0 |
September 28 | #1 | #21 Ole Miss | Bryant–Denny Stadium | W 25–0 | 4-0 |
October 5 | #1 | Georgia State | Bryant–Denny Stadium | W 45–3 | 5-0 |
October 12 | #1 | at Kentucky | Commonwealth Stadium | W 48–7 | 6-0 |
October 19 | #1 | Arkansas | Bryant–Denny Stadium | W 52–0 | 7-0 |
October 26 | #1 | Tennessee | Bryant–Denny Stadium | W 45–10 | 8-0 |
November 9 | #1 | #10 LSU | Bryant–Denny Stadium | W 38–17 | 9-0 |
November 16 | #1 | at Mississippi State | Davis Wade Stadium | W 20–7 | 10-0 |
November 23 | #1 | Chattanooga | Bryant–Denny Stadium | W 49–0 | 11-0 |
November 30 | #1 | at #4 Auburn | Jordan–Hare Stadium | L 28–34 | 11-1 |
Sugar Bowl |
January 2 | #3 | #11 Oklahoma | Mercedes-Benz Superdome | L 31–45 | 11-2 |
