Season:
Date | Rank | Opponent | Stadium | Result | Record |
September 2 | #11 | at Pittsburgh | Heinz Field | W 41–13 | 1-0 |
September 14 | #10 | Nevada | Doak Campbell Stadium | W 62–7 | 2-0 |
September 21 | #8 | Bethune-Cookman | Doak Campbell Stadium | W 54–6 | 3-0 |
September 28 | #8 | at Boston College | Alumni Stadium | W 48–34 | 4-0 |
October 5 | #8 | #25 Maryland | Doak Campbell Stadium | W 63–0 | 5-0 |
October 19 | #5 | at #3 Clemson | Memorial Stadium | W 51–14 | 6-0 |
October 26 | #3 | NC State | Doak Campbell Stadium | W 49–17 | 7-0 |
November 2 | #3 | #7 Miami (FL) | Doak Campbell Stadium | W 41–14 | 8-0 |
November 9 | #3 | at Wake Forest | BB&T Field | W 59–3 | 9-0 |
November 16 | #2 | Syracuse | Doak Campbell Stadium | W 59–3 | 10-0 |
November 23 | #2 | Idaho | Doak Campbell Stadium | W 80–14 | 11-0 |
November 30 | #2 | at Florida | Ben Hill Griffin Stadium | W 37–7 | 12-0 |
ACC Championship |
December 7 | #1 | vs #20 Duke | Bank of America Stadium | W 45–7 | 13-0 |
BCS National Championship Game |
January 6 | #1 | vs #2 Auburn | Rose Bowl | W 34–31 | 14-0 |