American League
EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
*-Boston | 97 | 65 | .599 | – | 53-28 | 44-37 | 853 | 656 | +197 | Lost 2 | 5-5 | |
y-Tampa Bay | 92 | 71 | .564 | 5.5 | 51-30 | 41-41 | 700 | 646 | +54 | Won 2 | 8-2 | |
NY Yankees | 85 | 77 | .525 | 12 | 46-35 | 39-42 | 650 | 671 | -21 | Won 3 | 5-5 | |
Baltimore | 85 | 77 | .525 | 12 | 46-35 | 39-42 | 745 | 709 | +36 | Won 2 | 4-6 | |
Toronto | 74 | 88 | .457 | 23 | 40-41 | 34-47 | 712 | 756 | -44 | Lost 1 | 4-6 | |
CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
x-Detroit | 93 | 69 | .574 | – | 51-30 | 42-39 | 796 | 624 | +172 | Lost 3 | 5-5 | |
y-Cleveland | 92 | 70 | .568 | 1 | 51-30 | 41-40 | 745 | 662 | +83 | Won 10 | 10-0 | |
Kansas City | 86 | 76 | .531 | 7 | 44-37 | 42-39 | 648 | 601 | +47 | Won 1 | 6-4 | |
Minnesota | 66 | 96 | .407 | 27 | 32-49 | 34-47 | 614 | 788 | -174 | Lost 6 | 1-9 | |
Chicago Sox | 63 | 99 | .389 | 30 | 37-44 | 26-55 | 598 | 723 | -125 | Lost 1 | 3-7 | |
WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | |
x-Oakland | 96 | 66 | .593 | - | 52-29 | 44-37 | 767 | 625 | +142 | Won 1 | 7-3 | |
Texas | 91 | 72 | .558 | 5.5 | 46-36 | 45-36 | 730 | 636 | +94 | Lost 1 | 8-2 | |
LA Angels | 78 | 84 | .481 | 18 | 39-42 | 39-42 | 733 | 737 | -4 | Lost 4 | 4-6 | |
Seattle | 71 | 91 | .438 | 25 | 36-45 | 35-46 | 624 | 754 | -130 | Lost | 1 | 4-6 |
Houston | 51 | 111 | .315 | 45 | 24-57 | 27-54 | 610 | 848 | -238 | Lost 15 | 0-10 |
National League
EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
x-Atlanta | 96 | 66 | .593 | - | 56-25 | 40-41 | 688 | 548 | +140 | Won 1 | 6-4 |
Washington | 86 | 76 | .531 | 10 | 47-34 | 39-42 | 656 | 626 | +30 | Lost 1 | 5-5 |
NY Mets | 74 | 88 | .457 | 22 | 33-48 | 41-40 | 619 | 684 | -65 | Won 1 | 6-4 |
Philadelphia | 73 | 89 | .451 | 23 | 43-38 | 30-51 | 610 | 749 | -139 | Lost 1 | 2-8 |
Miami | 62 | 100 | .383 | 34 | 36-45 | 26-55 | 513 | 646 | -133 | Won 4 | 6-4 |
CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
*-St. Louis | 97 | 65 | .599 | – | 54-27 | 43-38 | 783 | 596 | +187 | Won 6 | 8-2 |
y-Pittsburgh | 94 | 68 | .580 | 3 | 50-31 | 44-37 | 634 | 577 | +57 | Won 3 | 7-3 |
y-Cincinnati | 90 | 72 | .556 | 7 | 49-31 | 41-41 | 698 | 589 | +109 | Lost 5 | 4-6 |
Milwaukee | 74 | 88 | .457 | 23 | 37-44 | 37-44 | 640 | 687 | -47 | Lost 1 | 6-4 |
Chicago Cubs | 66 | 96 | .407 | 31 | 31-50 | 35-46 | 602 | 689 | -87 | Lost 3 | 3-7 |
WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
x-LA Dodgers | 92 | 70 | .568 | - | 47-34 | 45-36 | 649 | 582 | +67 | Lost 2 | 5-5 |
Arizona | 81 | 81 | .500 | 11 | 45-36 | 36-45 | 685 | 695 | -10 | Won 1 | 4-6 |
San Francisco | 76 | 86 | .469 | 16 | 42-40 | 34-46 | 629 | 691 | -62 | Won 1 | 6-4 |
San Diego | 76 | 86 | .469 | 16 | 45-36 | 31-50 | 618 | 700 | -82 | Lost 1 | 5-5 |
Colorado | 74 | 88 | .457 | 18 | 45-36 | 29-52 | 706 | 760 | -54 | Won 2 | 5-5 |
* – Clinched Best League Record x – Clinched Division y – Clinched Wild Card
Click to comment