Season:
Date | Rank | Opponent | Stadium | Result | Record |
---|---|---|---|---|---|
August 30 | #2 | West Virginia | Georgia Dome | W 33–23 | 1-0 |
September 6 | #3 | Florida Atlantic | Bryant–Denny Stadium | W 41–0 | 2-0 |
September 13 | #3 | Southern Miss | Bryant–Denny Stadium | W 52–12 | 3-0 |
September 20 | #3 | Florida | Bryant–Denny Stadium | W 42–21 | 4-0 |
October 4 | #3 | at #11 Ole Miss | Vaught–Hemingway Stadium | L 17–23 | 4-1 |
October 11 | #7 | at Arkansas | Donald W. Reynolds Stadium | W 14–13 | 5-1 |
October 18 | #7 | #21 Texas A&M | Bryant–Denny Stadium | W 59–0 | 6-1 |
October 25 | #5 | at Tennessee | Neyland Stadium | W 34–20 | 7-1 |
November 8 | #5 | at #14 LSU | Tiger Stadium | W 20–13 OT | 8-1 |
November 15 | #5 | #1 Mississippi State | Bryant–Denny Stadium | W 25–20 | 9-1 |
November 22 | #1 | Western Carolina | Bryant–Denny Stadium | W 48–14 | 10-1 |
November 29 | #1 | #15 Auburn | Bryant–Denny Stadium | W 55–44 | 11-1 |
December 6 | #1 | #14 Missouri | Georgia Dome | W 42–13 | 12-1 |
January 1 | #1 | #5 Ohio State | Mercedes-Benz Superdome | L 35–42 | 12-2 |
Click to comment