Season:
Date | Rank | Opponent | Stadium | Result | Record |
---|---|---|---|---|---|
August 30 | #1 | vs Oklahoma State | AT&T Stadium | W 37–31 | 1-0 |
September 6 | #1 | The Citadel | Doak Campbell Stadium | W 37–12 | 2-0 |
September 20 | #1 | #22 Clemson | Doak Campbell Stadium | W 23–17 OT | 3-0 |
September 27 | #1 | at NC State | Carter–Finley Stadium | W 56–41 | 4-0 |
October 4 | #1 | Wake Forest | Doak Campbell Stadium | W 43–3 | 5-0 |
October 11 | #1 | at Syracuse | Carrier Dome | W 38–20 | 6-0 |
October 18 | #2 | #5 Notre Dame | Doak Campbell Stadium | W 31–27 | 7-0 |
October 30 | #2 | at Louisville | Papa John's Cardinal Stadium | W 42–31 | 8-0 |
November 8 | #2 | Virginia | Doak Campbell Stadium | W 34–20 | 9-0 |
November 15 | #2 | at Miami (FL) | Sun Life Stadium | W 30–26 | 10-0 |
November 22 | #1 | Boston College | Doak Campbell Stadium | W 20–17 | 11-0 |
November 29 | #1 | Florida | Doak Campbell Stadium | W 24–19 | 12-0 |
December 6 | #2 | vs #12 Georgia Tech | Bank of America Stadium | W 37–35 | 13-0 |
January 1 | #2 | vs #3 Oregon | Rose Bowl | L 20–59 | 13-1 |
Click to comment