American League
EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
x-Baltimore | 96 | 66 | .593 | – | 50-31 | 46-35 | 705 | 593 | +112 | Won 1 | 4-6 |
NY Yankees | 84 | 78 | .519 | 12 | 43-38 | 41-40 | 633 | 664 | -31 | Won 1 | 6-4 |
Toronto | 83 | 79 | .512 | 13 | 46-35 | 37-44 | 723 | 686 | +37 | Lost 1 | 6-4 |
Tampa Bay | 77 | 85 | .475 | 19 | 36-45 | 41-40 | 612 | 625 | -13 | Lost 1 | 3-7 |
Boston | 71 | 91 | .438 | 25 | 34-47 | 37-44 | 634 | 715 | -81 | Lost 1 | 5-5 |
CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
x-Detroit | 90 | 72 | .556 | - | 45-36 | 45-36 | 757 | 705 | +52 | Won 1 | 6-4 |
y-Kansas City | 89 | 73 | .549 | 1 | 42-39 | 47-34 | 651 | 624 | +27 | Won 1 | 6-4 |
Cleveland | 85 | 77 | .525 | 5 | 48-33 | 37-44 | 669 | 653 | +16 | Won 1 | 6-4 |
Chicago Sox | 73 | 89 | .451 | 17 | 40-41 | 33-48 | 660 | 758 | -98 | Lost 1 | 4-6 |
Minnesota | 70 | 92 | .432 | 20 | 35-46 | 35-46 | 715 | 777 | -62 | Lost 1 | 5-5 |
WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
*-LA Angels | 98 | 64 | .605 | - | 52-29 | 46-35 | 773 | 630 | +143 | Lost 3 | 3-7 |
y-Oakland | 88 | 74 | .543 | 10 | 48-33 | 40-41 | 729 | 572 | +157 | Won 1 | 5-5 |
Seattle | 87 | 75 | .537 | 11 | 41-40 | 46-35 | 634 | 554 | +80 | Won 4 | 5-5 |
Houston | 70 | 92 | .432 | 28 | 38-43 | 32-49 | 629 | 723 | -94 | Lost 2 | 3-7 |
Texas | 67 | 95 | .414 | 31 | 33-48 | 34-47 | 637 | 773 | -136 | Lost 1 | 7-3 |
National League
EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
*-Washington | 96 | 66 | .593 | - | 51-30 | 45-36 | 686 | 555 | +131 | Won 2 | 8-2 |
NY Mets | 79 | 83 | .488 | 17 | 40-41 | 39-42 | 629 | 618 | +11 | Won 2 | 6-4 |
Atlanta | 79 | 83 | .488 | 17 | 42-39 | 37-44 | 573 | 597 | -24 | Won 2 | 3-7 |
Miami | 77 | 85 | .475 | 19 | 42-39 | 35-46 | 645 | 674 | -29 | Lost 2 | 3-7 |
Philadelphia | 73 | 89 | .451 | 23 | 37-44 | 36-45 | 619 | 687 | -68 | Lost 2 | 3-7 |
CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
x-St. Louis | 90 | 72 | .556 | - | 51-30 | 39-42 | 619 | 603 | +16 | Won 1 | 6-4 |
y-Pittsburgh | 88 | 74 | .543 | 2 | 51-30 | 37-44 | 682 | 631 | +51 | Lost 2 | 6-4 |
Milwaukee | 82 | 80 | .506 | 8 | 42-39 | 40-41 | 650 | 657 | -7 | Lost 1 | 3-7 |
Cincinnati | 76 | 86 | .469 | 14 | 44-37 | 32-49 | 595 | 612 | -17 | Won 2 | 5-5 |
Chicago Cubs | 73 | 89 | .451 | 17 | 41-40 | 32-49 | 614 | 707 | -93 | Won 1 | 5-5 |
WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
x-LA Dodgers | 94 | 68 | .580 | - | 45-36 | 49-32 | 718 | 617 | +101 | Won 5 | 8-2 |
y-San Francisco | 88 | 74 | .543 | 6 | 45-36 | 43-38 | 665 | 614 | +51 | Won 2 | 4-6 |
San Diego | 77 | 85 | .475 | 17 | 48-33 | 29-52 | 535 | 577 | -42 | Lost 2 | 6-4 |
Colorado | 66 | 96 | .407 | 28 | 45-36 | 21-60 | 755 | 818 | -63 | Lost 4 | 5-5 |
Arizona | 64 | 98 | .395 | 30 | 33-48 | 31-50 | 615 | 742 | -127 | Lost 1 | 2-8 |
Click to comment