We have reached the halfway stage in the NBA season, and now pundits and fans alike can start to analyze whether their pre-season predictions were correct, or a load of garbage; and fans for each of the 30 teams can start to either dream of playoff glory, or a top 10 draft pick.
So here are the conference standings from each conference. Let me know where you think your team will finish come the end of the regular season.
EASTERN
# | Team | W | L |
---|---|---|---|
1 | Cleveland | 27 | 9 |
2 | Toronto | 24 | 15 |
3 | Chicago | 22 | 15 |
4 | Atlanta | 23 | 16 |
5 | Indiana | 22 | 17 |
6 | Miami | 22 | 17 |
7 | Detroit | 21 | 17 |
8 | Orlando | 20 | 18 |
Boston | 20 | 19 | |
New York | 20 | 21 | |
Washington | 18 | 19 | |
Charlotte | 18 | 20 | |
Milwaukee | 16 | 25 | |
Brooklyn | 11 | 28 | |
Philadelphia | 4 | 36 |
WESTERN
# | Team | W | L |
---|---|---|---|
1 | Golden State | 36 | 3 |
2 | San Antonio | 34 | 6 |
3 | Oklahoma City | 28 | 12 |
4 | L.A. Clippers | 26 | 13 |
5 | Dallas | 22 | 18 |
6 | Memphis | 21 | 19 |
7 | Houston | 21 | 19 |
8 | Utah | 17 | 21 |
Portland | 17 | 24 | |
Sacramento | 15 | 23 | |
Denver | 15 | 24 | |
Phoenix | 13 | 27 | |
New Orleans | 12 | 26 | |
Minnesota | 12 | 28 | |
L.A. Lakers | 9 | 31 |
Click to comment