Team: Season:
Date | Opponent | Stadium | Results |
Saturday, Sept. 5 | at Oklahoma | Gaylord Family Oklahoma Memorial Stadium | L 3-41 (0-1) |
Saturday, Sept. 12 | Pittsburgh | InfoCision Stadium-Summa Field | L 7-24 (0-2) |
Saturday, Sept. 19 | Savannah State | InfoCision Stadium-Summa Field | W 52-9 (1-2) |
Saturday, Sept. 26 | at Louisiana-Lafayette | Cajun Field | W 35-14 (2-2) |
Saturday, Oct. 3 | Ohio | InfoCision Stadium-Summa Field | L 12-14 (2-3) |
Saturday, Oct. 10 | at Eastern Michigan | Rynearson Stadium | W 47-21 (3-3) |
Saturday, Oct. 17 | at Bowling Green | Doyt Perry Stadium | L 10-59 (3-4) |
Saturday, Oct. 24 | Open Date | | |
Saturday, Oct. 31 | Central Michigan | InfoCision Stadium-Summa Field | L 6-14 (3-5) |
Saturday, Nov. 7 | at UMass | Gillette or McGuirk | W 17-13 (4-5) |
Saturday, Nov. 14 | at Miami (OH) | Yager Stadium | W 37-28 (5-5) |
Saturday, Nov. 21 | Buffalo | InfoCision Stadium-Summa Field | W 42-21 (6-5) |
Friday, Nov. 27 | Kent State | InfoCision Stadium-Summa Field | W 20-0 (7-5) |
Tuesday, Dec. 22 | vs. Utah State | Albertsons Stadium | W 23-21 (8-5) |
