Team: Season:
Date | Opponent | Stadium | Results |
Thursday, Sept. 3 | UTSA | Arizona Stadium | W 42-32 (1-0) |
Saturday, Sept. 12 | at Nevada | Mackay Stadium | W 44-20 (2-0) |
Saturday, Sept. 19 | Northern Arizona | Arizona Stadium | W 77-13 (3-0) |
Saturday, Sept. 26 | UCLA | Arizona Stadium | L 3-56 (3-1) |
Saturday, Oct. 3 | at Stanford | Stanford Stadium | L 17-55 (3-2) |
Saturday, Oct. 10 | Oregon State | Arizona Stadium | W 44-7 (4-2) |
Saturday, Oct. 17 | at Colorado | Folsom Field | W 38-31 (5-2) |
Saturday, Oct. 24 | Washington State | Arizona Stadium | L 42-45 (5-3) |
Saturday, Oct. 31 | at Washington | Husky Stadium | L 3-49 (5-4) |
Saturday, Nov. 7 | at USC | L.A. Memorial Coliseum | L 30-38 (5-5) |
Saturday, Nov. 14 | Utah | Arizona Stadium | W 37-30 2OT (6-5) |
Saturday, Nov. 21 | at Arizona State | Sun Devil Stadium | L 37-52 (6-6) |
Saturday, Dec. 19 | vs. New Mexico | University Stadium | W 45-37 (7-6) |
