Team: Season:
Date | Team | Stadium | Results |
---|---|---|---|
Saturday, Sept. 5 | UTEP | D.W.R. Razorback Stadium | W 48-13 (1-0) |
Saturday, Sept. 12 | Toledo | War Memorial Stadium | L 12-16 (1-1) |
Saturday, Sept. 19 | Texas Tech | D.W.R. Razorback Stadium | L 24-35 (1-2) |
Saturday, Sept. 26 | Texas A&M | AT&T Stadium | L 21-28 (1-3) |
Saturday, Oct. 3 | at Tennessee | Neyland Stadium | W 24-20 (2-3) |
Saturday, Oct. 10 | at Alabama | Bryant-Denny Stadium | L 14-27 (2-4) |
Saturday, Oct. 17 | Open Date | ||
Saturday, Oct. 24 | Auburn | D.W.R. Razorback Stadium | W 54-46 4OT (3-4) |
Saturday, Oct. 31 | UT Martin | D.W.R. Razorback Stadium | W 63-28 (4-4) |
Saturday, Nov. 7 | at Ole Miss | Vaught-Hemingway Stadium | W 53-52 OT (5-4) |
Saturday, Nov. 14 | at LSU | Tiger Stadium | W 31-14 (6-4) |
Saturday, Nov. 21 | Mississippi State | D.W.R. Razorback Stadium | L 50-51 (6-5) |
Friday, Nov. 27 | Missouri | D.W.R. Razorback Stadium | W 28-3 (7-5) |
Saturday, Jan. 2 | vs. Kansas State | Liberty Bowl Memorial Stadium | W 45-23 (8-5) |
Click to comment