Team: Season:
Date | Opponent | Stadium | Results |
Friday, Sept. 4 | Fordham | Michie Stadium | L 35-37 (0-1) |
Saturday, Sept. 12 | at UConn | Rentschler Field | L 17-22 (0-2) |
Saturday, Sept. 19 | Wake Forest | Michie Stadium | L 14-17 (0-3) |
Saturday, Sept. 26 | at Eastern Michigan | Rynearson Stadium | W 58-36 (1-3) |
Saturday, Oct. 3 | at Penn State | Beaver Stadium | L 14-20 (1-4) |
Saturday, Oct. 10 | Duke | Michie Stadium | L 3-44 (1-5) |
Saturday, Oct. 17 | Bucknell | Michie Stadium | W 21-14 (2-5) |
Saturday, Oct. 24 | at Rice | Rice Stadium | L 31-38 (2-6) |
Saturday, Oct. 31 | Open Date | | |
Saturday, Nov. 7 | at Air Force | Falcon Stadium | L 3-20 (2-7) |
Saturday, Nov. 14 | Tulane | Michie Stadium | L 31-34 (2-8) |
Saturday, Nov. 21 | Rutgers | Michie Stadium | L 21-31 (2-9) |
Saturday, Nov. 28 | Open Date | | |
Saturday, Dec. 5 | Open Date | | |
Saturday, Dec. 12 | Navy | Lincoln Financial Field | L 17-21 (2-10) |
