Opponent | Date | Time | Result | Tickets/Record |
---|---|---|---|---|
APRIL | ||||
@ Miami Marlins | Monday, April 06 | 4:10 PM ET | W 2-1 | 1-0 |
@ Miami Marlins | Tuesday, April 07 | 7:10 PM ET | W 12-2 | 2-0 |
@ Miami Marlins | Wednesday, April 08 | 7:10 PM ET | W 2-0 | 3-0 |
New York Mets | Friday, April 10 | 7:35 PM ET | W 5-3 | 4-0 |
New York Mets | Saturday, April 11 | 7:10 PM ET | W 5-3 | 5-0 |
New York Mets | Sunday, April 12 | 1:35 PM ET | L 4-3 | 5-1 |
Miami Marlins | Monday, April 13 | 7:10 PM ET | W 3-2 | 6-1 |
Miami Marlins | Tuesday, April 14 | 7:10 PM ET | L 2-8 | 6-2 |
Miami Marlins | Wednesday, April 15 | 12:10 PM ET | L 2-6 | 6-3 |
@ Toronto Blue Jays | Friday, April 17 | 7:07 PM ET | W 8-7 | 7-3 |
@ Toronto Blue Jays | Saturday, April 18 | 1:07 PM ET | L 5-6 | 7-4 |
@ Toronto Blue Jays | Sunday, April 19 | 1:07 PM ET | W 5-2 | 8-4 |
@ New York Mets | Tuesday, April 21 | 7:10 PM ET | L 1-7 | 8-5 |
@ New York Mets | Wednesday, April 22 | 7:10 PM ET | L 2-3 | 8-6 |
@ New York Mets | Thursday, April 23 | 1:10 PM ET | L 3-6 | 8-7 |
@ Philadelphia Phillies | Friday, April 24 | 7:05 PM ET | L 0-1 | 8-8 |
@ Philadelphia Phillies | Saturday, April 25 | 7:05 PM ET | W 5-2 | 9-8 |
@ Philadelphia Phillies | Sunday, April 26 | 1:35 PM ET | L 4-5 | 9-9 |
Washington Nationals | Monday, April 27 | 7:10 PM ET | W 8-4 | 10-9 |
Washington Nationals | Tuesday, April 28 | 7:10 PM ET | L 12-13 | 10-10 |
Washington Nationals | Wednesday, April 29 | 7:10 PM ET | L 4-13 | 10-11 |
Cincinnati Reds | Thursday, April 30 | 7:10 PM ET | L 1-5 | 10-12 |
MAY | ||||
Cincinnati Reds | Friday, May 01 | 7:35 PM ET | W 4-3 | 11-12 |
Cincinnati Reds | Saturday, May 02 | 7:10 PM ET | Buy Tickets |
|
Cincinnati Reds | Sunday, May 03 | 1:35 PM ET | Buy Tickets |
|
Philadelphia Phillies | Monday, May 04 | 7:10 PM ET | Buy Tickets |
|
Philadelphia Phillies | Tuesday, May 05 | 7:10 PM ET | Buy Tickets |
|
Philadelphia Phillies | Wednesday, May 06 | 7:10 PM ET | Buy Tickets |
|
@ Washington Nationals | Friday, May 08 | 7:05 PM ET | Buy Tickets |
|
@ Washington Nationals | Saturday, May 09 | 4:05 PM ET | Buy Tickets |
|
@ Washington Nationals | Sunday, May 10 | 1:35 PM ET | Buy Tickets |
|
@ Cincinnati Reds | Monday, May 11 | 7:10 PM ET | Buy Tickets |
|
@ Cincinnati Reds | Tuesday, May 12 | 7:10 PM ET | Buy Tickets |
|
@ Cincinnati Reds | Wednesday, May 13 | 7:10 PM ET | Buy Tickets |
|
@ Miami Marlins | Friday, May 15 | 7:10 PM ET | Buy Tickets |
|
@ Miami Marlins | Saturday, May 16 | 4:10 PM ET | Buy Tickets |
|
@ Miami Marlins | Sunday, May 17 | 1:10 PM ET | Buy Tickets |
|
Tampa Bay Rays | Tuesday, May 19 | 7:10 PM ET | Buy Tickets |
|
Tampa Bay Rays | Wednesday, May 20 | 7:10 PM ET | Buy Tickets |
|
Milwaukee Brewers | Thursday, May 21 | 7:10 PM ET | Buy Tickets |
|
Milwaukee Brewers | Friday, May 22 | 7:35 PM ET | Buy Tickets |
|
Milwaukee Brewers | Saturday, May 23 | 4:10 PM ET | Buy Tickets |
|
Milwaukee Brewers | Sunday, May 24 | 1:35 PM ET | Buy Tickets |
|
@ Los Angeles Dodgers | Monday, May 25 | 8:10 PM ET | Buy Tickets |
|
@ Los Angeles Dodgers | Tuesday, May 26 | 10:10 PM ET | Buy Tickets |
|
@ Los Angeles Dodgers | Wednesday, May 27 | 10:10 PM ET | Buy Tickets |
|
@ San Francisco Giants | Thursday, May 28 | 10:15 PM ET | Buy Tickets |
|
@ San Francisco Giants | Friday, May 29 | 10:15 PM ET | Buy Tickets |
|
@ San Francisco Giants | Saturday, May 30 | 10:05 PM ET | Buy Tickets |
|
@ San Francisco Giants | Sunday, May 31 | 4:05 PM ET | Buy Tickets |
|
JUNE | ||||
@ Arizona Diamondbacks | Monday, June 01 | 9:40 PM ET | Buy Tickets |
|
@ Arizona Diamondbacks | Tuesday, June 02 | 9:40 PM ET | Buy Tickets |
|
@ Arizona Diamondbacks | Wednesday, June 03 | 3:40 PM ET | Buy Tickets |
|
Pittsburgh Pirates | Friday, June 05 | 7:35 PM ET | Buy Tickets |
|
Pittsburgh Pirates | Saturday, June 06 | 7:15 PM ET | Buy Tickets |
|
Pittsburgh Pirates | Sunday, June 07 | 1:35 PM ET | Buy Tickets |
|
San Diego Padres | Monday, June 08 | 7:10 PM ET | Buy Tickets |
|
San Diego Padres | Tuesday, June 09 | 7:10 PM ET | Buy Tickets |
|
San Diego Padres | Wednesday, June 10 | 7:10 PM ET | Buy Tickets |
|
San Diego Padres | Thursday, June 11 | 12:10 PM ET | Buy Tickets |
|
@ New York Mets | Friday, June 12 | 7:10 PM ET | Buy Tickets |
|
@ New York Mets | Saturday, June 13 | 4:10 PM ET | Buy Tickets |
|
@ New York Mets | Sunday, June 14 | 1:10 PM ET | Buy Tickets |
|
@ Boston Red Sox | Monday, June 15 | 7:10 PM ET | Buy Tickets |
|
@ Boston Red Sox | Tuesday, June 16 | 4:05 PM ET | Buy Tickets |
|
Boston Red Sox | Wednesday, June 17 | 7:10 PM ET | Buy Tickets |
|
Boston Red Sox | Thursday, June 18 | 7:10 PM ET | Buy Tickets |
|
New York Mets | Friday, June 19 | 7:35 PM ET | Buy Tickets |
|
New York Mets | Saturday, June 20 | 4:10 PM ET | Buy Tickets |
|
New York Mets | Sunday, June 21 | 5:05 PM ET | Buy Tickets |
|
@ Washington Nationals | Tuesday, June 23 | 7:05 PM ET | Buy Tickets |
|
@ Washington Nationals | Wednesday, June 24 | 7:05 PM ET | Buy Tickets |
|
@ Washington Nationals | Thursday, June 25 | 4:05 PM ET | Buy Tickets |
|
@ Pittsburgh Pirates | Friday, June 26 | 7:05 PM ET | Buy Tickets |
|
@ Pittsburgh Pirates | Saturday, June 27 | 4:05 PM ET | Buy Tickets |
|
@ Pittsburgh Pirates | Sunday, June 28 | 1:35 PM ET | Buy Tickets |
|
Washington Nationals | Tuesday, June 30 | 7:10 PM ET | Buy Tickets |
|
JULY | ||||
Washington Nationals | Wednesday, July 01 | 7:10 PM ET | Buy Tickets |
|
Washington Nationals | Thursday, July 02 | 7:10 PM ET | Buy Tickets |
|
Philadelphia Phillies | Friday, July 03 | 7:35 PM ET | Buy Tickets |
|
Philadelphia Phillies | Saturday, July 04 | 7:10 PM ET | Buy Tickets |
|
Philadelphia Phillies | Sunday, July 05 | 1:35 PM ET | Buy Tickets |
|
@ Milwaukee Brewers | Monday, July 06 | 8:10 PM ET | Buy Tickets |
|
@ Milwaukee Brewers | Tuesday, July 07 | 8:10 PM ET | Buy Tickets |
|
@ Milwaukee Brewers | Wednesday, July 08 | 2:10 PM ET | Buy Tickets |
|
@ Colorado Rockies | Thursday, July 09 | 8:40 PM ET | Buy Tickets |
|
@ Colorado Rockies | Friday, July 10 | 8:10 PM ET | Buy Tickets |
|
@ Colorado Rockies | Saturday, July 11 | 4:10 PM ET | Buy Tickets |
|
@ Colorado Rockies | Sunday, July 12 | 4:10 PM ET | Buy Tickets |
|
Chicago Cubs | Friday, July 17 | 7:35 PM ET | Buy Tickets |
|
Chicago Cubs | Saturday, July 18 | 7:10 PM ET | Buy Tickets |
|
Chicago Cubs | Sunday, July 19 | 5:10 PM ET | Buy Tickets |
|
Los Angeles Dodgers | Monday, July 20 | 7:10 PM ET | Buy Tickets |
|
Los Angeles Dodgers | Tuesday, July 21 | 7:10 PM ET | Buy Tickets |
|
Los Angeles Dodgers | Wednesday, July 22 | 12:10 PM ET | Buy Tickets |
|
@ St. Louis Cardinals | Friday, July 24 | 8:15 PM ET | Buy Tickets |
|
@ St. Louis Cardinals | Saturday, July 25 | 7:15 PM ET | Buy Tickets |
|
@ St. Louis Cardinals | Sunday, July 26 | 2:15 PM ET | Buy Tickets |
|
@ Baltimore Orioles | Monday, July 27 | 7:05 PM ET | Buy Tickets |
|
@ Baltimore Orioles | Tuesday, July 28 | 7:05 PM ET | Buy Tickets |
|
@ Baltimore Orioles | Wednesday, July 29 2015 | 7:05 PM ET | Buy Tickets |
|
@ Philadelphia Phillies | Thursday, July 30 2015 | 7:05 PM ET | Buy Tickets |
|
@ Philadelphia Phillies | Friday, July 31 2015 | 7:05 PM ET | Buy Tickets |
|
AUGUST | ||||
@ Philadelphia Phillies | Saturday, August 01 | 7:05 PM ET | Buy Tickets |
|
@ Philadelphia Phillies | Sunday, August 02 | 1:35 PM ET | Buy Tickets |
|
San Francisco Giants | Monday, August 03 | 7:10 PM ET | Buy Tickets |
|
San Francisco Giants | Tuesday, August 04 | 7:10 PM ET | Buy Tickets |
|
San Francisco Giants | Wednesday, August 05 | 7:10 PM ET | Buy Tickets |
|
Miami Marlins | Thursday, August 06 | 7:10 PM ET | Buy Tickets |
|
Miami Marlins | Friday, August 07 | 7:35 PM ET | Buy Tickets |
|
Miami Marlins | Saturday, August 08 | 7:10 PM ET | Buy Tickets |
|
Miami Marlins | Sunday, August 09 | 5:10 PM ET | Buy Tickets |
|
@ Tampa Bay Rays | Tuesday, August 11 | 7:10 PM ET | Buy Tickets |
|
@ Tampa Bay Rays | Wednesday, August 12 | 7:10 PM ET | Buy Tickets |
|
Arizona Diamondbacks | Friday, August 14 | 7:35 PM ET | Buy Tickets |
|
Arizona Diamondbacks | Saturday, August 15 | 7:10 PM ET | Buy Tickets |
|
Arizona Diamondbacks | Sunday, August 16 | 1:35 PM ET | Buy Tickets |
|
@ San Diego Padres | Monday, August 17 | 10:10 PM ET | Buy Tickets |
|
@ San Diego Padres | Tuesday, August 18 | 10:10 PM ET | Buy Tickets |
|
@ San Diego Padres | Wednesday, August 19 | 3:40 PM ET | Buy Tickets |
|
@ Chicago Cubs | Thursday, August 20 | 8:05 PM ET | Buy Tickets |
|
@ Chicago Cubs | Friday, August 21 | 4:05 PM ET | Buy Tickets |
|
@ Chicago Cubs | Saturday, August 22 | 4:05 PM ET | Buy Tickets |
|
@ Chicago Cubs | Sunday, August 23 | 2:20 PM ET | Buy Tickets |
|
Colorado Rockies | Monday, August 24 | 7:10 PM ET | Buy Tickets |
|
Colorado Rockies | Tuesday, August 25 | 7:10 PM ET | Buy Tickets |
|
Colorado Rockies | Wednesday, August 26 | 7:10 PM ET | Buy Tickets |
|
New York Yankees | Friday, August 28 | 7:35 PM ET | Buy Tickets |
|
New York Yankees | Saturday, August 29 | 7:10 PM ET | Buy Tickets |
|
New York Yankees | Sunday, August 30 | 1:35 PM ET | Buy Tickets |
|
Miami Marlins | Monday, August 31 | 7:10 PM ET | Buy Tickets |
|
SEPTEMBER | ||||
Miami Marlins | Tuesday, September 01 | 7:10 PM ET | Buy Tickets |
|
Miami Marlins | Wednesday, September 0 | 12:10 PM ET | Buy Tickets |
|
@ Washington Nationals | Thursday, September 03 | 7:05 PM ET | Buy Tickets |
|
@ Washington Nationals | Nationals Friday, September 04 | 7:05 PM ET | Buy Tickets |
|
@ Washington Nationals | Nationals Saturday, September 05 | 7:05 PM ET | Buy Tickets |
|
@ Washington Nationals | Nationals Sunday, September 06 | 1:35 PM ET | Buy Tickets |
|
@ Philadelphia Phillies | Monday, September 07 | 7:05 PM ET | Buy Tickets |
|
@ Philadelphia Phillies | Tuesday, September 08 | 7:05 PM ET | Buy Tickets |
|
@ Philadelphia Phillies | Wednesday, September 09 | 7:05 PM ET | Buy Tickets |
|
New York Mets | Thursday, September 10 | 7:10 PM ET | Buy Tickets |
|
New York Mets | Friday, September 11 | 7:35 PM ET | Buy Tickets |
|
New York Mets | Saturday, September 12 | 7:10 PM ET | Buy Tickets |
|
New York Mets | Sunday, September 13 | 1:35 PM ET | Buy Tickets |
|
Toronto Blue Jays | Tuesday, September 15 | 7:10 PMET | Buy Tickets |
|
Toronto Blue Jays | Wednesday, September 16 | 7:10 PM ET | Buy Tickets |
|
Toronto Blue Jays | Thursday, September 17 | 7:10 PM ET | Buy Tickets |
|
Philadelphia Phillies | Friday, September 18 | 7:35 PM ET | Buy Tickets |
|
Philadelphia Phillies | Saturday, September 19 | 7:10 PM ET | Buy Tickets |
|
Philadelphia Phillies | Sunday, September 20 | 1:35 PM ET | Buy Tickets |
|
@ New York Mets | Monday, September 21 | 7:10 PM ET | Buy Tickets |
|
@ New York Mets | Tuesday, September 22 | 7:10 PM ET | Buy Tickets |
|
@ New York Mets | Wednesday, September 23 | 7:10 PM ET | Buy Tickets |
|
@ Miami Marlins | Friday, September 25 | 7:10 PM ET | Buy Tickets |
|
@ Miami Marlins | Saturday, September 26 | 4:10 PM ET | Buy Tickets |
|
@ Miami Marlins | Sunday, September 27 | 1:10 PM ET | Buy Tickets |
|
Washington Nationals | Tuesday, September 29 | 7:10 PM ET | Buy Tickets |
|
Washington Nationals | Wednesday, September 30 | 7:10 PM ET | Buy Tickets |
|
OCTOBER | Buy Tickets |
|||
Washington Nationals | Thursday, October 01 | 7:10 PM ET | Buy Tickets |
|
St. Louis Cardinals | Friday, October 02 | 7:35 PM ET | Buy Tickets |
|
St. Louis Cardinals | Saturday, October 03 | 7:10 PM ET | Buy Tickets |
|
St. Louis Cardinals | Sunday, October 04 | 3:05 PM ET | Buy Tickets |
Click to comment