Team:
Date | Team | Time (ET) | TV | Results |
Preseason | ||||
Friday, Aug 14 | vs. Tennessee | 7:00 p.m. | CW69 | W 31-24 (1-0) |
Friday, Aug 21 | at New York Jets | 7:30 p.m. | CW69 | L 22-30 (1-1) |
Saturday, Aug 29 | at Miami | 7:00 p.m. | CW69 | L 9-13 (1-2) |
Thursday, Sept. 3 | Baltimore | 7:00 p.m. | CW69 | W 20-19 (2-2) |
Regular Season | ||||
Date | Team | Time (ET) | TV | Results |
Monday, Sept 14 | vs. Philadelphia | 7:10 p.m. | ESPN | W 26-24 (1-0) |
Sunday, Sept 20 | at New York Giants | 1:00 p.m. | Fox | W 24-20 (2-0) |
Sunday, Sept 27 | at Dallas | 1:00 p.m. | Fox | W 39-28 (3-0) |
Sunday, Oct 04 | vs. Houston | 1:00 p.m. | CBS | W 48-21 (4-0) |
Sunday, Oct 11 | vs. Washington | 1:00 p.m. | Fox | W 25-19 OT (5-0) |
Thursday, Oct 15 | at New Orleans | 8:25 p.m. | CBS | L 21-31 (5-1) |
Sunday, Oct 25 | at Tennessee | 1:00 p.m. | Fox | W 10-7 (6-1) |
Sunday, Nov 01 | vs. Tampa Bay | 1:00 p.m. | Fox | L 20-23 OT (6-2) |
Sunday, Nov 08 | at San Francisco | 4:05 p.m. | Fox | L 16-17 |
Sunday, Nov 15 | Bye Week | |||
Sunday, Nov 22 | vs. Indianapolis | 1:00 p.m. | CBS | L 21-24 (6-4) |
Sunday, Nov 29 | vs. Minnesota | 1:00 p.m. | Fox | L 10-20 (6-5) |
Sunday, Dec 06 | at Tampa Bay | 1:00 p.m. | Fox | L 19-23 (6-6) |
Sunday, Dec 13 | at Carolina | 1:00 p.m. | Fox | L 0-38 (6-7) |
Sunday, Dec 20 | at Jacksonville | 1:00 p.m. | Fox | W 23-17 (7-7) |
Sunday, Dec 27 | vs. Carolina | 1:00 p.m. | Fox | W 20-13 (8-7) |
Sunday, Jan 03 | vs. New Orleans | 1:00 p.m. | Fox | L 17-20 (8-8) |
Click to comment